Institute Name | Zakir Husain College of Engineering & Technology, Aligarh |
Also Known As | ZHCET Aligarh |
Institute Type | Government |
Established | 1920 |
Location | Aligarh, Uttar Pradesh |
Zakir Husain College of Engineering & Technology, Aligarh Muslim University, Aligarh, Uttar Pradesh – 202002
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 1001-1200 (2025) | 1001-1200 (2024) |
QS Asia University Rankings | 278 (2025) | 291-300 (2024) | |
![]() |
THE World University Rankings | 601–800 (2025) | 601–800 (2024) |
THE World University Rankings – Engineering | 501–600 (2024) | 501–600 (2023) | |
THE Asia University Rankings | 193 (2024) | 201–250 (2023) | |
![]() |
Academic Ranking of World Universities | 801-900 (2024) | 801-900 (2023) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 16 (2024) | 19 (2023) |
NIRF Engineering Rankings | 33 (2024) | 32 (2023) | |
NIRF University Rankings | 8 (2024) | 9 (2023) | |
NIRF Architecture Rankings | 14 (2024) | 9 (2023) | |
NIRF Research Rankings | 25 (2024) | 23 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2023) | — |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 24 (2024) | 23 (2023) |
Outlook India’s Top Pvt. Engineering Colleges | 152 (2024) | 125-160 (2022) | |
![]() |
India Today Top Engineering Colleges | 32 (2024) | 34 (2023) |
India Today Top Govt. Engineering Colleges | 22 (2022) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
Boys
Course | External Students | Internal Students |
B.Arch. | ₹18990 | ₹18640 |
Artificial Intelligence | ₹63990 | ₹63640 |
Automobile Engineering with specialization in Electric Vehicles | ₹63990 | ₹63640 |
Chemical Engineering | ₹18990 | ₹18640 |
Civil Engineering | ₹18990 | ₹18640 |
Computer Engineering | ₹18990 | ₹18640 |
Electrical Engineering | ₹18990 | ₹18640 |
Electronics Engineering | ₹18990 | ₹18640 |
Food Technology | ₹37390 | ₹37040 |
Mechanical Engineering | ₹18990 | ₹18640 |
Petrochemical Engineering | ₹18990 | ₹18640 |
Girls
Course | External Students | Internal Students |
B.Arch. | ₹18090 | ₹17740 |
Artificial Intelligence | ₹63090 | ₹62740 |
Automobile Engineering with specialization in Electric Vehicles | ₹63090 | ₹62740 |
Chemical Engineering | ₹18090 | ₹17740 |
Civil Engineering | ₹18090 | ₹17740 |
Computer Engineering | ₹18090 | ₹17740 |
Electrical Engineering | ₹18090 | ₹17740 |
Electronics Engineering | ₹18090 | ₹17740 |
Food Technology | ₹36490 | ₹36140 |
Mechanical Engineering | ₹18090 | ₹17740 |
Petrochemical Engineering | ₹18090 | ₹17740 |
Boys
Course | External Students | Internal Students |
B.Arch. | ₹21140 | ₹20790 |
Artificial Intelligence | ₹66140 | ₹65790 |
Automobile Engineering with specialization in Electric Vehicles | ₹66140 | ₹65790 |
Chemical Engineering | ₹21140 | ₹20790 |
Civil Engineering | ₹21140 | ₹20790 |
Computer Engineering | ₹21140 | ₹20790 |
Electrical Engineering | ₹21140 | ₹20790 |
Electronics Engineering | ₹21140 | ₹20790 |
Food Technology | ₹39540 | ₹39190 |
Mechanical Engineering | ₹21140 | ₹20790 |
Petrochemical Engineering | ₹21140 | ₹20790 |
Girls
Course | External Students | Internal Students |
B.Arch. | ₹20240 | ₹19890 |
Artificial Intelligence | ₹65240 | ₹64890 |
Automobile Engineering with specialization in Electric Vehicles | ₹65240 | ₹64890 |
Chemical Engineering | ₹20240 | ₹19890 |
Civil Engineering | ₹20240 | ₹19890 |
Computer Engineering | ₹20240 | ₹19890 |
Electrical Engineering | ₹20240 | ₹19890 |
Electronics Engineering | ₹20240 | ₹19890 |
Food Technology | ₹38640 | ₹38290 |
Mechanical Engineering | ₹20240 | ₹19890 |
Petrochemical Engineering | ₹20240 | ₹19890 |
Note
An Institutional (Internal) candidate is one who has passed the qualifying examination conducted by AMU as a regular student not earlier than 3 academic years from the date of admission to the course he/she is seeking admission to.
All other candidates shall be treated as External.
Highlights
© Career Jankari.com – 2025 All Rights Reserved.