Institute Name | University School of Information, Communication & Technology, GGSIPU, Delhi |
Also Known As | USIT Delhi |
Institute Type | Government |
Established | 1999 |
Location | New Delhi, Delhi |
University School of Information, Communication & Technology, Guru Gobind Singh Indraprastha University, Sector-16C, Dwarka, New Delhi – 110078
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 1001-1200 (2025) | 1401+ (2024) |
QS Asia University Rankings | 320 (2025) | 501-550 (2024) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 101-150 (2024) | 101-150 (2023) |
NIRF Engineering Rankings | 89 (2024) | 84 (2023) | |
NIRF University Rankings | 80 (2024) | 74 (2023) | |
NIRF Architecture Rankings | 29 (2024) | 24 (2022) |
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹2,000 |
Tuition Fee (per Year) | ₹1,54,000 |
Other Fees (per Year) | ₹33,500 |
Total | ₹1,99,500 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Mess Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,000 |
Hostel Charges (per Year) | ₹24,000 |
Other Fees (per Year) | ₹5,000 |
Mess Advance (per Year) | ₹35,000 |
Total | ₹75,000 |
Branch | Placed (%) |
Computer Science and Engineering | 43.75% |
Electronics and Communication Engineering | 62.75% |
Information Technology | 43.40% |
Total | 49.40% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 7.00 |
Electronics and Communication Engineering | 6.30 |
Information Technology | 6.30 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 41.20 |
Electronics and Communication Engineering | 20.57 |
Information Technology | 15.30 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 9.98 |
Electronics and Communication Engineering | 6.43 |
Information Technology | 7.48 |
Top Recruiters
Past Recruiters :
© Career Jankari.com – 2025 All Rights Reserved.