Institute Name | University College of Engineering, Osmania University, Hyderabad |
Also Known As | OUCE Hyderabad |
Institute Type | Government |
Established | 1929 |
Location | Hyderabad, Telangana |
University College of Engineering, Osmania University, Amberpet, Hyderabad, Telangana – 500007
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 1201-1400 (2025) | 1201-1400 (2024) |
QS Asia University Rankings | 471-480 (2025) | 451-500 (2024) | |
![]() |
THE World University Rankings | 1201–1500 (2025) | 1201–1500 (2024) |
THE World University Rankings – Engineering | 1001+ (2024) | 1001+ (2023) | |
THE Asia University Rankings | 401–500 (2024) | 401–500 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 70 (2024) | 64 (2023) |
NIRF Engineering Rankings | 101-150 (2024) | 101-150 (2023) | |
NIRF University Rankings | 43 (2024) | 36 (2023) | |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 18 (2024) | 18 (2023) |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
One Time Fees | ₹9,770 |
Tuition Fee (per Year) | ₹1,20,000 (B.Tech. – AIML), ₹1,00,000 (B.Tech. – Mining), ₹50,000 (B.Tech. – Others) |
Total | ₹1,29,770 (B.Tech. – AIML), ₹1,09,770 (B.Tech. – Mining), ₹59,770 (B.Tech. – Others) |
HOSTEL FEE
Information currently unavailable.
Highlights
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Aarvee Associates | 2 | 4.20 |
ADP | 8 | 10.00 |
Ashok Leyland | 3 | 5.00 |
Bitsilica | 2 | 5.00 |
Cognizant GenC | 32 | 4.00 |
D. E. Shaw | 1 | 21.50 |
Darwinbox | 2 | 16.30 |
DBS Bank | 3 | 8.50 |
FACE Prep | 3 | 5.00 |
FactSet | 2 | 10.50 |
Fanatics | 2 | 18.50 |
GE Digital – Profile A | 2 | 18.00 |
GE Digital – Profile B | 1 | 13.00 |
Gmmco | 6 | 4.60 |
HCL | 1 | 6.00 |
HIL | 4 | 4.50 |
ICS Global | 12 | 7.00 |
Interactive Brokers | 1 | 10.40 |
L&T ECC | 37 | 6.00 |
Lifesign | 6 | 3.00 |
Maruti Suzuki | 7 | 10.34 |
MathWorks – Profile A | 1 | 24.00 |
MathWorks – Profile B | 3 | 21.00 |
Medha Servo Drives | 2 | 4.50 |
NCR | 2 | 14.00 |
Optum | 40 | 14.50 |
Oracle | 1 | 18.20 |
Oracle GBU | 4 | 9.00 |
Rolon Seals | 14 | 5.00 |
Tech Mahindra | 1 | 3.20 |
TechnipFMC | 5 | 6.90 |
Toshiba | 8 | 4.50 |
TransGraph | 2 | 4.00 |
TTEC Digital | 6 | 6.30 |
ValueLabs | 1 | 8.00 |
Wipro Turbo | 17 | 6.50 |
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 80.56% |
Biological Sciences and Bioengineering | 65.22% |
Chemical Engineering | 82.95% |
Civil Engineering | 72.12% |
Computer Science and Engineering | 95.87% |
Electrical Engineering | 87.65% |
Materials Science and Engineering | 74.65% |
Mechanical Engineering | 78.95% |
Overall (B.Tech.) | 82.48% |
4-Year B.S. Course | |
Chemistry | 40.00% |
Earth Sciences | 42.86% |
Economics | 84.00% |
Mathematics and Scientific Computing | 85.00% |
Physics | 66.67% |
Overall (B.S.) | 72.45% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 17.50 |
Biological Sciences and Bioengineering | 15.00 |
Chemical Engineering | 16.00 |
Civil Engineering | 15.70 |
Computer Science and Engineering | 40.70 |
Electrical Engineering | 23.50 |
Materials Science and Engineering | 15.00 |
Mechanical Engineering | 18.40 |
Overall (B.Tech.) | 19.20 |
4-Year B.S. Course | |
Chemistry | 12.50 |
Earth Sciences | 10.50 |
Economics | 17.50 |
Mathematics and Scientific Computing | 20.30 |
Physics | 17.20 |
Overall (B.S.) | 17.50 |
© Career Jankari.com – 2025 All Rights Reserved.