Institute Name | PSG College of Technology, Coimbatore |
Also Known As | PSGCT Coimbatore |
Institute Type | Private |
Established | 1951 |
Location | Coimbatore, Tamil Nadu |
PSG College of Technology, Avinashi Rd, Peelamedu, Coimbatore, Tamil Nadu – 641004
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 751-800 (2025) | — |
![]() |
THE World University Rankings | 1501+ (2025) | 1501+ (2024) |
THE World University Rankings – Engineering | 1001+ (2024) | 1001+ (2023) | |
THE Asia University Rankings | 601+ (2024) | 601+ (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 101-150 (2024) | 101-150 (2023) |
NIRF Engineering Rankings | 67 (2024) | 63 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2024) | 11-50 (2023) |
![]() |
The Week Top Engineering Colleges India | 23 (2024) | 23 (2023) |
![]() |
Outlook India’s Top Pvt. Engineering Colleges | 8 (2022) | — |
![]() |
India Today Top Engineering Colleges | 31 (2024) | 30 (2023) |
India Today Top Pvt. Engineering Colleges | 10 (2022) | — |
B.E./B.Tech. – 4 Years
B.E. – 5 Years
Institute Fee
Particulars | Amount |
Fees (per Year) | ₹21,565 (Regular – Civil, Mechanical), ₹21,740 (Regular – Other Branches), ₹87,965 (Self-Supporting – Civil, Mechanical), ₹88,140 (Self-Supporting – Other Branches), ₹89,140 (Sandwich Courses) |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,000 |
Hostel Charges (per Year) | ₹9,500 (Girls 4-seater), ₹20,500 (Boys 4-seater), ₹40,000 (Girls 3-seater Attached Bath) |
Mess Advance (per Year) | ₹55,000 |
Total | ₹70,500 (Girls 4-seater), ₹81,500 (Boys 4-seater), ₹1,01,000 (Girls 3-seater Attached Bath) |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Automobile Engineering | 8.00 |
Bio Technology | 4.76 |
Bio-Medical Engineering | 12.00 |
Civil Engineering | 12.00 |
Computer Science and Engineering | 35.00 |
Electrical and Electronics Engineering | 25.25 |
Electronics and Communication Engineering | 25.46 |
Fashion Technology | 4.50 |
Information Technology | 30.50 |
Instrumentation and Control Engineering | 10.36 |
Mechanical Engineering | 15.00 |
Metallurgical Engineering | 6.50 |
Production Engineering | 8.00 |
Robotics and Automation | 13.70 |
Textile Technology | 6.00 |
5-Year B.E. Course | |
Electrical and Electronics (Sandwich) | 25.25 |
Mechanical Engineering (Sandwich) | 15.00 |
Production Engineering (Sandwich) | 7.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Automobile Engineering | 4.95 |
Bio Technology | 4.11 |
Bio-Medical Engineering | 5.16 |
Civil Engineering | 4.95 |
Computer Science and Engineering | 11.80 |
Electrical and Electronics Engineering | 7.04 |
Electronics and Communication Engineering | 8.78 |
Fashion Technology | 3.61 |
Information Technology | 10.99 |
Instrumentation and Control Engineering | 5.68 |
Mechanical Engineering | 6.63 |
Metallurgical Engineering | 4.75 |
Production Engineering | 5.12 |
Robotics and Automation | 6.07 |
Textile Technology | 4.06 |
5-Year B.E. Course | |
Electrical and Electronics (Sandwich) | 6.63 |
Mechanical Engineering (Sandwich) | 6.86 |
Production Engineering (Sandwich) | 5.46 |
© Career Jankari.com – 2025 All Rights Reserved.