| Institute Name | Punjab Engineering College, Chandigarh |
| Also Known As | PEC Chandigarh |
| Institute Type | Government |
| Established | 1921 |
| Location | Chandigarh, Chandigarh |
Punjab Engineering College, Sector-12, Chandigarh – 160012
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
|
|
NIRF Engineering Rankings | 101-150 (2024) | 101-150 (2023) |
COURSES OFFERED
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹8,000 |
| One Time Fees | ₹11,000 |
| Academic Fee (per Semester) | ₹88,000 |
| Other Fees (per Semester) | ₹6,000 |
| Total | ₹1,13,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹6,000 |
| Hostel Charges (per Year) | ₹62,000 |
| Maintenance Charges (per Year) | ₹10,000 |
| Mess Advance (per Month) | ₹3,500 |
| Total | ₹81,500 |
| Note: No Hostel accommodation will be provided to the students admitted under Chandigarh Quota. |
| Branch | Placed (%) |
| Aerospace Engineering | 35.48% |
| Civil Engineering | 27.88% |
| Computer Science and Engineering | 77.31% |
| Electrical Engineering | 69.11% |
| Electronics and Communication Engineering | 65.55% |
| Mechanical Engineering | 46.51% |
| Metallurgical and Materials Engineering | 32.00% |
| Production and Industrial Engineering | 62.07% |
| Overall | 55.82% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Aerospace Engineering | 15.53 |
| Civil Engineering | 10.00 |
| Computer Science and Engineering | 14.00 |
| Electrical Engineering | 12.00 |
| Electronics and Communication Engineering | 13.67 |
| Mechanical Engineering | 10.67 |
| Metallurgical and Materials Engineering | 13.17 |
| Production and Industrial Engineering | 11.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Aerospace Engineering | 20.85 |
| Civil Engineering | 20.85 |
| Computer Science and Engineering | 58.87 |
| Electrical Engineering | 52.00 |
| Electronics and Communication Engineering | 42.00 |
| Mechanical Engineering | 20.85 |
| Metallurgical and Materials Engineering | 20.85 |
| Production and Industrial Engineering | 20.85 |
| Overall | 58.87 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Aerospace Engineering | 14.48 |
| Civil Engineering | 11.34 |
| Computer Science and Engineering | 16.71 |
| Electrical Engineering | 14.10 |
| Electronics and Communication Engineering | 14.85 |
| Mechanical Engineering | 11.15 |
| Metallurgical and Materials Engineering | 12.57 |
| Production and Industrial Engineering | 12.23 |

Past Recruiters :

© Career Jankari.com – 2025 All Rights Reserved.