| Institute Name | National Institute of Technology, Warangal |
| Also Known As | NITW |
| Institute Type | Government |
| Established | 1959 |
| Location | Warangal, Telangana |
National Institute of Technology, Hanumkonda, Warangal, Telangana – 506004
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
THE World University Rankings | 1201–1500 (2025) | 1001–1200 (2024) |
| THE World University Rankings – Engineering | 801–1000 (2024) | — | |
| THE Asia University Rankings | 351–400 (2024) | — | |
| National Ranking | |||
|
|
NIRF Overall Rankings | 53 (2024) | 53 (2023) |
| NIRF Engineering Rankings | 21 (2024) | 21 (2023) | |
|
|
The Week Best Technical Universities India | 14 (2023) | — |
| The Week Top Engineering Colleges India | 10 (2024) | 10 (2023) | |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Integrated M.Sc. – 5 Years
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹30,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Annual Fees | ₹12,500 |
| Total | ₹1,05,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹15,000 |
| Hostel Seat Rent (per Semester) | ₹3,000 (Boys) ₹2,000 (Girls) |
| Electricity & Water Charges (per Semester) | ₹5,500 |
| Other Fees (per Semester) | ₹7,500 |
| Mess Advance (per Semester) | ₹15,000 |
| Total | ₹46,000 (Boys) ₹45,000 (Girls) |
Placement Statistics
| Branch | Placed (%) |
| Bio Technology | 44.45% |
| Chemical Engineering | 87.21% |
| Civil Engineering | 73.42% |
| Computer Science and Engineering | 89.55% |
| Electrical and Electronics Engineering | 81.09% |
| Electronics and Communication Engineering | 85.60% |
| Mechanical Engineering | 82.79% |
| Metallurgical and Materials Engineering | 66.67% |
| Overall | 79.64% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Bio Technology | 13.00 |
| Chemical Engineering | 11.88 |
| Civil Engineering | 8.99 |
| Computer Science and Engineering | 24.00 |
| Electrical and Electronics Engineering | 14.00 |
| Electronics and Communication Engineering | 16.15 |
| Mechanical Engineering | 12.00 |
| Metallurgical and Materials Engineering | 13.65 |
| Overall | 12.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Bio Technology | 17.65 |
| Chemical Engineering | 34.00 |
| Civil Engineering | 18.00 |
| Computer Science and Engineering | 63.50 |
| Electrical and Electronics Engineering | 52.89 |
| Electronics and Communication Engineering | 88.00 |
| Mechanical Engineering | 34.10 |
| Metallurgical and Materials Engineering | 23.00 |
| Overall | 88.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 10.95 |
| Chemical Engineering | 12.54 |
| Civil Engineering | 9.14 |
| Computer Science and Engineering | 29.67 |
| Electrical and Electronics Engineering | 16.71 |
| Electronics and Communication Engineering | 20.58 |
| Mechanical Engineering | 13.59 |
| Metallurgical and Materials Engineering | 11.98 |
| Overall | 15.60 |

© Career Jankari.com – 2025 All Rights Reserved.