Institute Name | National Institute of Technology Karnataka, Surathkal |
Also Known As | NITK |
Institute Type | Government |
Established | 1960 |
Location | Mangalore, Karnataka |
National Institute of Technology Karnataka, Srinivasnagar PO, Surathkal, Mangalore, Karnataka – 575025
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 441-450 (2025) | 451-500 (2024) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 46 (2024) | 38 (2023) |
NIRF Engineering Rankings | 17 (2024) | 12 (2023) | |
NIRF Research Rankings | 42 (2024) | 41 (2023) | |
![]() |
NIRF Innovation Rankings | 151-300 (2023) | — |
![]() |
The Week Best Technical Universities India | 10 (2023) | — |
The Week Top Engineering Colleges India | 13 (2024) | 13 (2023) | |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 8 (2024) | 8 (2023) |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹6,390 |
One-Time Fees | ₹9,990 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹2,560 |
Annual Fees | ₹15,430 |
Total | ₹96,870 |
Hostel Fee
Particulars | Amount |
One-Time Fees | ₹1,000 |
Hostel Charges (per Semester) | ₹8,400 |
Other Fees (per Semester) | ₹11,790 |
Annual Fees | ₹520 |
Mess Advance (per Semester) | ₹22,000 |
Total | ₹43,710 |
Placement Statistics
Branch | Placed (%) |
Chemical Engineering | 85.71% |
Civil Engineering | 47.01% |
Computer Science and Engineering | 83.59% |
Electrical and Electronics Engineering | 68.80% |
Electronics and Communication Engineering | 74.22% |
Information Technology | 81.75% |
Mechanical Engineering | 79.10% |
Metallurgical and Materials Engineering | 83.67% |
Mining Engineering | 69.77% |
Overall (B.Tech.) | 74.29% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 8.50 |
Civil Engineering | 13.65 |
Computer Science and Engineering | 27.16 |
Electrical and Electronics Engineering | 12.00 |
Electronics and Communication Engineering | 13.65 |
Information Technology | 20.00 |
Mechanical Engineering | 12.00 |
Metallurgical and Materials Engineering | 11.00 |
Mining Engineering | 10.32 |
Overall (B.Tech.) | 13.95 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 34.10 |
Civil Engineering | 24.00 |
Computer Science and Engineering | 55.00 |
Electrical and Electronics Engineering | 47.00 |
Electronics and Communication Engineering | 51.00 |
Information Technology | 52.89 |
Mechanical Engineering | 42.60 |
Metallurgical and Materials Engineering | 20.00 |
Mining Engineering | 13.95 |
Overall (B.Tech.) | 55.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 10.04 |
Civil Engineering | 13.15 |
Computer Science and Engineering | 26.61 |
Electrical and Electronics Engineering | 14.89 |
Electronics and Communication Engineering | 19.15 |
Information Technology | 25.47 |
Mechanical Engineering | 12.83 |
Metallurgical and Materials Engineering | 11.89 |
Mining Engineering | 10.55 |
Overall (B.Tech.) | 17.52 |
© Career Jankari.com – 2025 All Rights Reserved.