Institute Name | Sardar Vallabhbhai National Institute of Technology, Surat |
Also Known As | SVNIT |
Institute Type | Government |
Established | 1961 |
Location | Surat, Gujarat |
Sardar Vallabhbhai National Institute of Technology, Ichchhanath, Surat, Gujarat – 395007
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Overall Rankings | 101-150 (2023) | 101-150 (2022) |
NIRF Engineering Rankings | 59 (2024) | 65 (2023) | |
![]() |
The Week Best Technical Universities India | 30 (2023) | — |
B.E./B.Tech. – 4 Years
Integrated M.Sc. – 5 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹18,000 |
Tuition Fee (per Semester) | ₹62,500 (B.Tech), ₹31,250 (Int. MSc) |
Other Fees (per Semester) | ₹7,500 |
Total | ₹93,000 (B.Tech), ₹61,750 (Int. MSc) |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹2,500 |
Hostel Seat Rent (per Annum) | ₹6,000 |
Electricity & Water Charges (per Annum) | ₹7,880 |
Annual Fees | ₹8,500 |
Mess Advance (per Annum) | ₹39,000 |
Total | ₹63,880 |
Fee Waivers
Placement Statistics
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 73.87% |
Civil Engineering | 51.49% |
Computer Science and Engineering | 85.83% |
Electrical Engineering | 77.98% |
Electronics and Communication Engineering | 62.89% |
Mechanical Engineering | 74.63% |
Overall (B.Tech.) | 71.55% |
5-Year Integrated M.Sc. Course | |
Chemistry | 56.25% |
Mathematics | 42.86% |
Physics | 38.10% |
Overall (Int. MSc.) | 46.21% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7.79 |
Civil Engineering | 6.80 |
Computer Science and Engineering | 15.11 |
Electrical Engineering | 8.50 |
Electronics and Communication Engineering | 11.40 |
Mechanical Engineering | 8.50 |
Overall (B.Tech.) | 9.68 |
5-Year Integrated M.Sc. Course | |
Chemistry | 6.00 |
Mathematics | 7.00 |
Physics | 7.25 |
Overall (Int. MSc.) | 7.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 21.00 |
Civil Engineering | 11.67 |
Computer Science and Engineering | 52.71 |
Electrical Engineering | 36.42 |
Electronics and Communication Engineering | 46.15 |
Mechanical Engineering | 19.90 |
Overall (B.Tech.) | 52.71 |
5-Year Integrated M.Sc. Course | |
Chemistry | 13.00 |
Mathematics | 12.88 |
Physics | 11.00 |
Overall (Int. MSc.) | 13.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9.45 |
Civil Engineering | 6.79 |
Computer Science and Engineering | 16.32 |
Electrical Engineering | 10.14 |
Electronics and Communication Engineering | 12.75 |
Mechanical Engineering | 8.91 |
Overall (B.Tech.) | 10.72 |
5-Year Integrated M.Sc. Course | |
Chemistry | 7.11 |
Mathematics | 7.27 |
Physics | 6.86 |
Overall (Int. MSc.) | 7.19 |
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 73.87% |
Civil Engineering | 51.49% |
Computer Science and Engineering | 85.83% |
Electrical Engineering | 77.98% |
Electronics and Communication Engineering | 62.89% |
Mechanical Engineering | 74.63% |
Overall (B.Tech.) | 71.55% |
5-Year Integrated M.Sc. Course | |
Chemistry | 56.25% |
Mathematics | 42.86% |
Physics | 38.10% |
Overall (Int. MSc.) | 46.21% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7.79 |
Civil Engineering | 6.80 |
Computer Science and Engineering | 15.11 |
Electrical Engineering | 8.50 |
Electronics and Communication Engineering | 11.40 |
Mechanical Engineering | 8.50 |
Overall (B.Tech.) | 9.68 |
5-Year Integrated M.Sc. Course | |
Chemistry | 6.00 |
Mathematics | 7.00 |
Physics | 7.25 |
Overall (Int. MSc.) | 7.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 21.00 |
Civil Engineering | 11.67 |
Computer Science and Engineering | 52.71 |
Electrical Engineering | 36.42 |
Electronics and Communication Engineering | 46.15 |
Mechanical Engineering | 19.90 |
Overall (B.Tech.) | 52.71 |
5-Year Integrated M.Sc. Course | |
Chemistry | 13.00 |
Mathematics | 12.88 |
Physics | 11.00 |
Overall (Int. MSc.) | 13.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9.45 |
Civil Engineering | 6.79 |
Computer Science and Engineering | 16.32 |
Electrical Engineering | 10.14 |
Electronics and Communication Engineering | 12.75 |
Mechanical Engineering | 8.91 |
Overall (B.Tech.) | 10.72 |
5-Year Integrated M.Sc. Course | |
Chemistry | 7.11 |
Mathematics | 7.27 |
Physics | 6.86 |
Overall (Int. MSc.) | 7.19 |
© Career Jankari.com – 2025 All Rights Reserved.