| Institute Name | National Institute of Technology, Sikkim |
| Also Known As | NITSKM |
| Institute Type | Government |
| Established | 2010 |
| Location | Ravangla, Sikkim |
National Institute of Technology, Barfung Block, Ravangla Sub-Division, Namchi, Sikkim – 737139
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
|
|
NIRF Engineering Rankings | 151-200 (2024) | 151-200 (2023) |
B.E./B.Tech. – 4 Years
Institute Fee
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹7,500 |
| One-Time Fees | ₹3,427 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹8,445 |
| Total | ₹81,872 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹3,000 |
| Mess Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹500 |
| Hostel Charges (per Semester) | ₹7,500 |
| Other Fees (per Semester) | ₹750 |
| Total | ₹16,750 |
| Note: Mess charges are not included and will be charged separately. | |

| Branch | Placed (%) |
| Civil Engineering | 47.62% |
| Computer Science and Engineering | 64.86% |
| Electrical and Electronics Engineering | 75.00% |
| Electronics and Communication Engineering | 48.15% |
| Mechanical Engineering | 64.00% |
| Overall | 60.45% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.21 |
| Computer Science and Engineering | 13.00 |
| Electrical and Electronics Engineering | 7.93 |
| Electronics and Communication Engineering | 7.93 |
| Mechanical Engineering | 8.56 |
| Overall | 7.93 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 6.57 |
| Computer Science and Engineering | 17.86 |
| Electrical and Electronics Engineering | 44.00 |
| Electronics and Communication Engineering | 44.00 |
| Mechanical Engineering | 24.00 |
| Overall | 44.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.21 |
| Computer Science and Engineering | 13.76 |
| Electrical and Electronics Engineering | 10.87 |
| Electronics and Communication Engineering | 12.57 |
| Mechanical Engineering | 9.45 |
| Overall | 10.63 |

© Career Jankari.com – 2025 All Rights Reserved.