Institute Name | National Institute of Technology, Rourkela |
Also Known As | NITRKL |
Institute Type | Government |
Established | 1961 |
Location | Rourkela, Odisha |
National Institute of Technology, Jagda, Rourkela, Orissa – 769008
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 317 (2025) | 291-300 (2024) |
![]() |
THE World University Rankings | 801–1000 (2025) | 601–800 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
THE Asia University Rankings | 189 (2024) | 301–350 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 34 (2024) | 37 (2023) |
NIRF Engineering Rankings | 19 (2024) | 16 (2023) | |
NIRF Architecture Rankings | 9 (2024) | 8 (2023) | |
NIRF Research Rankings | 30 (2024) | 29 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2024) | 151-300 (2023) |
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Integrated M.Sc. – 5 Years
Fees
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹15,000 |
Tuition Fee (per Semester) | ₹62,500 (B.Tech/ B.Arch/ B.Tech+M.Tech), ₹7,500 (Int. MSc) |
Hostel Seat Rent (per Semester) | ₹5,000 |
Other Fees (per Semester) | ₹14,000 |
Mess Advance (per Semester) | ₹30,000 |
Total | ₹1,36,500 (B.Tech/ B.Arch/ B.Tech+M.Tech), ₹81,500 (Int. MSc) |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Biotechnology and Medical Engineering | 7.95 |
Ceramic Engineering | 10.50 |
Chemical Engineering | 11.40 |
Civil Engineering | 9.00 |
Computer Science and Engineering | 20.00 |
Electrical Engineering | 10.50 |
Electronics and Communication Engineering | 14.25 |
Food Process Engineering | 7.50 |
Industrial Design | 10.15 |
Mechanical Engineering | 11.70 |
Metallurgical and Materials Engineering | 10.00 |
Mining Engineering | 10.00 |
Overall (B.Tech.) | 11.80 |
5-Year B.Arch. Course | |
Planning and Architecture | 6.60 |
Overall (B.Arch.) | 6.60 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Ceramic Engineering | 8.50 |
Chemical Engineering | 7.60 |
Metallurgical and Materials Engineering | 7.05 |
Mining Engineering | 10.00 |
Overall (Dual Degree) | 8.00 |
5-Year Integrated M.Sc. Course | |
Chemistry | 7.00 |
Life Science | 6.00 |
Mathematics | 9.50 |
Physics and Astronomy | 6.00 |
Overall (Int MSc.) | 6.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Biotechnology and Medical Engineering | 31.00 |
Ceramic Engineering | 39.60 |
Chemical Engineering | 30.00 |
Civil Engineering | 22.60 |
Computer Science and Engineering | 83.60 |
Electrical Engineering | 51.00 |
Electronics and Communication Engineering | 120.00 |
Food Process Engineering | 30.00 |
Industrial Design | 31.00 |
Mechanical Engineering | 31.00 |
Metallurgical and Materials Engineering | 21.70 |
Mining Engineering | 27.60 |
Overall (B.Tech.) | 120.00 |
5-Year B.Arch. Course | |
Planning and Architecture | 8.40 |
Overall (B.Arch.) | 8.40 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Ceramic Engineering | 10.50 |
Chemical Engineering | 15.00 |
Metallurgical and Materials Engineering | 10.00 |
Mining Engineering | 10.30 |
Overall (Dual Degree) | 15.00 |
5-Year Integrated M.Sc. Course | |
Chemistry | 10.00 |
Life Science | 7.00 |
Mathematics | 18.90 |
Physics and Astronomy | 31.00 |
Overall (Int MSc.) | 31.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Biotechnology and Medical Engineering | 12.09 |
Ceramic Engineering | 13.63 |
Chemical Engineering | 12.39 |
Civil Engineering | 10.30 |
Computer Science and Engineering | 21.60 |
Electrical Engineering | 13.62 |
Electronics and Communication Engineering | 18.12 |
Food Process Engineering | 10.25 |
Industrial Design | 11.36 |
Mechanical Engineering | 12.20 |
Metallurgical and Materials Engineering | 10.37 |
Mining Engineering | 11.75 |
Overall (B.Tech.) | 14.57 |
5-Year B.Arch. Course | |
Planning and Architecture | 6.50 |
Overall (B.Arch.) | 6.50 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Ceramic Engineering | 8.26 |
Chemical Engineering | 9.34 |
Metallurgical and Materials Engineering | 7.35 |
Mining Engineering | 9.11 |
Overall (Dual Degree) | 8.56 |
5-Year Integrated M.Sc. Course | |
Chemistry | 7.36 |
Life Science | 6.17 |
Mathematics | 9.58 |
Physics and Astronomy | 10.80 |
Overall (Int MSc.) | 8.79 |
© Career Jankari.com – 2025 All Rights Reserved.