Institute Name | National Institute of Technology, Puducherry |
Also Known As | NITPY |
Institute Type | Government |
Established | 2010 |
Location | Karaikal, Puducherry |
National Institute of Technology, Thiruvettakudy, Karaikal, Puducherry – 609609
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 751-800 (2025) | — |
National Ranking | |||
![]() |
NIRF Engineering Rankings | 97 (2024) | 101-150 (2023) |
![]() |
India Today Top Engineering Colleges | 49 (2023) | — |
India Today Top Govt. Engineering Colleges | 27 (2022) | — |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹3,500 |
One-Time Fees | ₹950 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹5,450 |
Total | ₹72,400 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Other Fees (per Semester) | ₹6,000 (Boys Hostel) ₹9,000 (Girls Hostel) |
Mess Advance (per Semester) | ₹18,600 |
Total | ₹34,600 (Boys Hostel) ₹37,600 (Girls Hostel) |
Branch | Placed (%) |
Civil Engineering | 45.45% |
Computer Science and Engineering | 69.81% |
Electrical and Electronics Engineering | 62.50% |
Electronics and Communication Engineering | 48.00% |
Mechanical Engineering | 57.89% |
Overall | 58.50% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.25 |
Computer Science and Engineering | 9.00 |
Electrical and Electronics Engineering | 6.25 |
Electronics and Communication Engineering | 8.00 |
Mechanical Engineering | 6.25 |
Overall | 8.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 11.88 |
Computer Science and Engineering | 24.00 |
Electrical and Electronics Engineering | 12.00 |
Electronics and Communication Engineering | 15.00 |
Mechanical Engineering | 11.88 |
Overall | 24.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.30 |
Computer Science and Engineering | 10.16 |
Electrical and Electronics Engineering | 6.90 |
Electronics and Communication Engineering | 9.14 |
Mechanical Engineering | 7.95 |
Overall | 8.46 |
© Career Jankari.com – 2025 All Rights Reserved.