Institute Name | National Institute of Technology, Mizoram |
Also Known As | NITMZ |
Institute Type | Government |
Established | 2010 |
Location | Aizawl, Mizoram |
National Institute of Technology, Chaltlang, Dawrkawn, Aizawl, Mizoram – 796012
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 101-150 (2024) | — |
B.E./B.Tech. – 4 Years
Institute Fee
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹2,000 |
One-Time Fees | ₹200 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹10,500 |
Annual Fees | ₹2,696 |
Total | ₹77,896 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹7,500 |
One-Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹2,500 |
Electricity & Water Charges (per Semester) | ₹3,000 |
Other Fees (per Semester) | ₹4,500 |
Annual Fees | ₹9,500 |
Mess Advance (per Semester) | ₹22,000 |
Total | ₹49,500 |
Placement Statistics
Branch | Placed (%) |
Civil Engineering | 100.00% |
Computer Science and Engineering | 81.25% |
Electrical and Electronics Engineering | 100.00% |
Electronics and Communication Engineering | 80.00% |
Mechanical Engineering | 100.00% |
Overall | 90.67% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 5.60 |
Computer Science and Engineering | 6.00 |
Electrical and Electronics Engineering | 6.50 |
Electronics and Communication Engineering | 7.25 |
Mechanical Engineering | 6.50 |
Overall | 6.25 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Science and Engineering | 13.00 |
Electrical and Electronics Engineering | 18.00 |
Electronics and Communication Engineering | 11.67 |
Mechanical Engineering | 14.50 |
Overall | 18.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 5.78 |
Computer Science and Engineering | 7.00 |
Electrical and Electronics Engineering | 8.68 |
Electronics and Communication Engineering | 6.70 |
Mechanical Engineering | 7.45 |
Overall | 7.15 |
© Career Jankari.com – 2025 All Rights Reserved.