Institute Name | National Institute of Technology, Meghalaya |
Also Known As | NITM |
Institute Type | Government |
Established | 2010 |
Location | Shillong, Meghalaya |
National Institute of Technology, Saitsohpen, Sohra (Cherrapunji), East Khasi Hills District, Meghalaya – 793108
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 68 (2024) | 72 (2023) |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 16 (2024) | 16 (2023) |
![]() |
India Today Top Govt. Engineering Colleges | 25 (2022) | — |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹5,150 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹8,000 |
Annual Fees | ₹1,046 |
Total | ₹81,696 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹7,500 |
Electricity & Water Charges (per Semester) | ₹2,500 |
Other Fees (per Semester) | ₹6,000 |
Mess Advance (per Semester) | ₹25,000 |
Total | ₹46,500 |
Placement Statistics
Branch | Placed (%) |
Civil Engineering | 31.82% |
Computer Science and Engineering | 40.74% |
Electrical and Electronics Engineering | 54.55% |
Electronics and Communication Engineering | 46.88% |
Mechanical Engineering | 66.67% |
Overall | 48.03% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.28 |
Computer Science and Engineering | 5.40 |
Electrical and Electronics Engineering | 5.70 |
Electronics and Communication Engineering | 5.70 |
Mechanical Engineering | 6.50 |
Overall | 6.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 6.50 |
Computer Science and Engineering | 12.00 |
Electrical and Electronics Engineering | 6.50 |
Electronics and Communication Engineering | 12.00 |
Mechanical Engineering | 11.45 |
Overall | 12.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.28 |
Computer Science and Engineering | 7.03 |
Electrical and Electronics Engineering | 5.56 |
Electronics and Communication Engineering | 7.05 |
Mechanical Engineering | 6.83 |
Overall | 6.60 |
© Career Jankari.com – 2025 All Rights Reserved.