| Institute Name | National Institute of Technology, Kurukshetra |
| Also Known As | NITKKR |
| Institute Type | Government |
| Established | 1963 |
| Location | Kurukshetra, Haryana |
National Institute of Technology, Thanesar, Kurukshetra, Haryana – 136119
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
|
|
NIRF Overall Rankings | 151-200 (2024) | — |
| NIRF Engineering Rankings | 81 (2024) | 58 (2023) | |
|
|
The Week Top Engineering Colleges India | 28 (2024) | 28 (2023) |
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹8,600 |
| One-Time Fees | ₹13,800 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹16,400 |
| Annual Fees | ₹3,800 |
| Total | ₹1,05,100 |
Hostel Fee
| Particulars | Amount |
| One-Time Fees | ₹6,000 |
| Hostel Charges (per Semester) | ₹10,000 (1-Seater) ₹7,000 (2-Seater) ₹4,000 (3-Seater) |
| Other Fees (per Semester) | ₹4,500 |
| Mess Advance (per Semester) | ₹30,000 |
| Total | ₹50,500 (1-Seater) ₹47,500 (2-Seater) ₹44,500 (3-Seater) |
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 63.79% |
| Computer Engineering | 78.21% |
| Electrical Engineering | 69.11% |
| Electronics and Communication Engineering | 71.21% |
| Information Technology | 87.04% |
| Mechanical Engineering | 86.00% |
| Production and Industrial Engineering | 67.95% |
| Overall (B.Tech.) | 75.16% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.85 |
| Computer Engineering | 11.80 |
| Electrical Engineering | 8.75 |
| Electronics and Communication Engineering | 10.00 |
| Information Technology | 12.82 |
| Mechanical Engineering | 7.50 |
| Production and Industrial Engineering | 7.50 |
| Overall (B.Tech.) | 9.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 26.64 |
| Computer Engineering | 64.28 |
| Electrical Engineering | 36.42 |
| Electronics and Communication Engineering | 51.00 |
| Information Technology | 52.75 |
| Mechanical Engineering | 17.00 |
| Production and Industrial Engineering | 17.73 |
| Overall (B.Tech.) | 64.28 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 7.88 |
| Computer Engineering | 17.63 |
| Electrical Engineering | 10.49 |
| Electronics and Communication Engineering | 14.09 |
| Information Technology | 16.75 |
| Mechanical Engineering | 8.23 |
| Production and Industrial Engineering | 8.77 |
| Overall (B.Tech.) | 12.68 |

© Career Jankari.com – 2025 All Rights Reserved.