Institute Name | National Institute of Technology, Jamshedpur |
Also Known As | NITJSR |
Institute Type | Government |
Established | 1960 |
Location | Jamshedpur, Jharkhand |
National Institute of Technology, P.O. RIT Jamshedpur, Jharkhand – 831014
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 101-150 (2024) | 101-150 (2023) |
![]() |
The Week Best Technical Universities India | 29 (2023) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹22,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹12,000 |
Total | ₹1,06,500 |
Hostel Fee
Particulars | Amount |
Hostel Seat Rent (per Semester) | ₹6,000 |
Electricity & Water Charges (per Semester) | ₹2,000 |
Other Fees (per Semester) | ₹7,000 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹33,000 |
Branch | Placed (%) |
Civil Engineering | 94.90% |
Computer Science and Engineering | 93.04% |
Electrical Engineering | 92.59% |
Electronics and Communication Engineering | 90.29% |
Mechanical Engineering | 91.51% |
Metallurgical and Materials Engineering | 100.00% |
Production and Industrial Engineering | 95.56% |
Overall (B.Tech) | 93.76% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 7.00 |
Computer Science and Engineering | 14.10 |
Electrical Engineering | 11.25 |
Electronics and Communication Engineering | 12.00 |
Mechanical Engineering | 8.00 |
Metallurgical and Materials Engineering | 8.00 |
Production and Industrial Engineering | 8.00 |
Overall (B.Tech) | 9.00 |
Overall (B.Tech) | 9.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 18.00 |
Computer Science and Engineering | 123.00 |
Electrical Engineering | 82.00 |
Electronics and Communication Engineering | 82.00 |
Mechanical Engineering | 18.00 |
Metallurgical and Materials Engineering | 17.00 |
Production and Industrial Engineering | 14.10 |
Overall (B.Tech) | 123.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 8.22 |
Computer Science and Engineering | 20.24 |
Electrical Engineering | 14.78 |
Electronics and Communication Engineering | 15.65 |
Mechanical Engineering | 9.30 |
Metallurgical and Materials Engineering | 9.33 |
Production and Industrial Engineering | 8.26 |
Overall (B.Tech) | 12.63 |
© Career Jankari.com – 2025 All Rights Reserved.