Institute Name | Malaviya National Institute of Technology, Jaipur |
Also Known As | MNIT |
Institute Type | Government |
Established | 1963 |
Location | Jaipur, Rajasthan |
Malaviya National Institute of Technology, Jawaharlal Nehru Marg, Malviya Nagar, Jaipur, Rajasthan – 302017
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
THE World University Rankings | 601–800 (2025) | 601–800 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | — | |
THE Asia University Rankings | 201–250 (2024) | — | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 82 (2024) | 62 (2023) |
NIRF Engineering Rankings | 43 (2024) | 37 (2023) | |
NIRF Architecture Rankings | 15 (2024) | 13 (2023) | |
NIRF Research Rankings | 47 (2023) | 46 (2022) | |
![]() |
NIRF Innovation Rankings | 151-300 (2023) | — |
![]() |
The Week Best Technical Universities India | 23 (2023) | — |
The Week Top Engineering Colleges India | 21 (2024) | 21 (2023) | |
![]() |
India Today Top Engineering Colleges | 18 (2024) | 18 (2023) |
India Today Top Govt. Engineering Colleges | 15 (2022) | — |
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹15,000 |
One-Time Fees | ₹1,600 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹22,450 |
Annual Fees | ₹765 |
Total | ₹1,02,315 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹12,000 |
One-Time Fees | ₹3,000 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Electricity & Water Charges (per Semester) | ₹6,000 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹47,000 |
Placement Statistics
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 62.50% |
Civil Engineering | 50.00% |
Computer Science and Engineering | 58.20% |
Electrical Engineering | 67.57% |
Electronics and Communication Engineering | 51.79% |
Mechanical Engineering | 79.81% |
Metallurgical and Materials Engineering | 72.92% |
5-Year B.Arch. Course | |
Architecture | 64.62% |
Overall (UG) | 63.09% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9.20 |
Civil Engineering | 7.00 |
Computer Science and Engineering | 19.63 |
Electrical Engineering | 7.50 |
Electronics and Communication Engineering | 14.75 |
Mechanical Engineering | 8.00 |
Metallurgical and Materials Engineering | 8.50 |
5-Year B.Arch. Course | |
Architecture | 6.00 |
Overall (UG) | 8.30 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 27.00 |
Civil Engineering | 23.50 |
Computer Science and Engineering | 64.00 |
Electrical Engineering | 47.00 |
Electronics and Communication Engineering | 37.50 |
Mechanical Engineering | 27.00 |
Metallurgical and Materials Engineering | 26.50 |
5-Year B.Arch. Course | |
Architecture | 8.50 |
Overall (UG) | 64.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10.54 |
Civil Engineering | 8.01 |
Computer Science and Engineering | 19.33 |
Electrical Engineering | 10.13 |
Electronics and Communication Engineering | 16.37 |
Mechanical Engineering | 10.09 |
Metallurgical and Materials Engineering | 9.28 |
5-Year B.Arch. Course | |
Architecture | 5.75 |
Overall (UG) | 11.39 |
© Career Jankari.com – 2025 All Rights Reserved.