Institute Name | National Institute of Technology, Hamirpur |
Also Known As | NITH |
Institute Type | Government |
Established | 1986 |
Location | Hamirpur, Himachal Pradesh |
National Institute of Technology, Anu Road, Hamirpur, Himachal Pradesh – 177005
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
THE World University Rankings | 801–1000 (2023) | — |
THE World University Rankings – Engineering | 601–800 (2023) | — | |
THE Asia University Rankings | 201–250 (2023) | — | |
National Ranking | |||
![]() |
NIRF Engineering Rankings | 101-150 (2024) | 101-150 (2023) |
NIRF Architecture Rankings | 32 (2024) | 28 (2023) | |
![]() |
The Week Best Technical Universities India | 31 (2023) | — |
![]() |
India Today Top Engineering Colleges | 24 (2024) | 22 (2023) |
India Today Top Govt. Engineering Colleges | 18 (2022) | — |
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹8,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹14,600 |
Total | ₹90,100 |
Hostel Fee
Particulars | Amount |
Mess Caution Money (One-Time, Refundable) | ₹5,000 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Other Fees (per Semester) | ₹200 |
Annual Fees | ₹9,800 |
Mess Advance (per Semester) | ₹25,000 |
Total | ₹46,000 |
Highlights
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 100.00% |
Civil Engineering | 76.06% |
Computer Science and Engineering | 80.39% |
Electrical Engineering | 83.67% |
Electronics and Communication Engineering | 63.00% |
Engineering Physics | 59.09% |
Materials Science and Engineering | 64.71% |
Mathematics and Computing | 68.18% |
Mechanical Engineering | 98.06% |
Overall (B.Tech.) | 80.20% |
5-Year B.Arch. Course | |
Architecture | 100.00% |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Computer Science and Engineering | 85.14% |
Electronics and Communication Engineering | 56.72% |
Overall (Dual Degree) | 71.63% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6.25 |
Civil Engineering | 6.25 |
Computer Science and Engineering | 13.00 |
Electrical Engineering | 7.00 |
Electronics and Communication Engineering | 7.60 |
Engineering Physics | 7.00 |
Materials Science and Engineering | 9.50 |
Mathematics and Computing | 8.50 |
Mechanical Engineering | 6.90 |
Overall (B.Tech.) | 8.01 |
5-Year B.Arch. Course | |
Architecture | 3.60 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Computer Science and Engineering | 11.86 |
Electronics and Communication Engineering | 11.86 |
Overall (Dual Degree) | 11.86 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 23.50 |
Civil Engineering | 18.00 |
Computer Science and Engineering | 58.00 |
Electrical Engineering | 18.00 |
Electronics and Communication Engineering | 26.60 |
Engineering Physics | 10.00 |
Materials Science and Engineering | 9.50 |
Mathematics and Computing | 27.00 |
Mechanical Engineering | 28.00 |
Overall (B.Tech.) | 58.00 |
5-Year B.Arch. Course | |
Architecture | 12.63 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Computer Science and Engineering | 56.00 |
Electronics and Communication Engineering | 56.00 |
Overall (Dual Degree) | 56.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8.42 |
Civil Engineering | 6.77 |
Computer Science and Engineering | 17.62 |
Electrical Engineering | 7.84 |
Electronics and Communication Engineering | 9.32 |
Engineering Physics | 7.55 |
Materials Science and Engineering | 9.05 |
Mathematics and Computing | 12.22 |
Mechanical Engineering | 7.14 |
Overall (B.Tech.) | 10.05 |
5-Year B.Arch. Course | |
Architecture | 4.54 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Computer Science and Engineering | 14.08 |
Electronics and Communication Engineering | 18.41 |
Overall (Dual Degree) | 16.24 |
© Career Jankari.com – 2025 All Rights Reserved.