| Institute Name | National Institute of Technology, Delhi |
| Also Known As | NITD |
| Institute Type | Government |
| Established | 2010 |
| Location | New Delhi, Delhi |
National Institute of Technology, Plot No. FA7, Zone P1, GT Karnal Road, Delhi – 110036
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
THE World University Rankings | 1201–1500 (2025) | — |
| National Ranking | |||
|
|
NIRF Engineering Rankings | 45 (2024) | 51 (2023) |
|
|
Outlook India’s Top Govt. Engineering Colleges | 25 (2024) | 24 (2023) |
|
|
India Today Top Engineering Colleges | 22 (2024) | 26 (2023) |
| India Today Top Govt. Engineering Colleges | 20 (2022) | — | |
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹20,000 |
| One-Time Fees | ₹1,200 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹16,500 |
| Annual Fees | ₹1,000 |
| Total | ₹1,01,200 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Mess Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Charges (per Semester) | ₹18,000 |
| Total | ₹38,000 |

| Branch | Placed (%) |
| Computer Science and Engineering | 60.00% |
| Electrical and Electronics Engineering | 50.00% |
| Electronics and Communication Engineering | 57.14% |
| Overall | 56.43% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 14.00 |
| Electrical and Electronics Engineering | 7.70 |
| Electronics and Communication Engineering | 14.00 |
| Overall | 10.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 50.00 |
| Electrical and Electronics Engineering | 30.00 |
| Electronics and Communication Engineering | 60.00 |
| Overall | 60.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 18.13 |
| Electrical and Electronics Engineering | 11.44 |
| Electronics and Communication Engineering | 14.85 |
| Overall | 15.44 |

© Career Jankari.com – 2025 All Rights Reserved.