Institute Name | National Institute of Technology, Calicut |
Also Known As | NITC |
Institute Type | Government |
Established | 1961 |
Location | Calicut, Kerala |
National Institute of Technology, Chathamangalam, Kozhikode, Kerala – 673601
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 621-640 (2025) | 651-700 (2024) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 54 (2024) | 54 (2023) |
NIRF Engineering Rankings | 25 (2024) | 23 (2023) | |
NIRF Architecture Rankings | 3 (2024) | 2 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2024) | 8 (2023) |
![]() |
The Week Best Technical Universities India | 17 (2023) | — |
The Week Top Engineering Colleges India | 20 (2024) | 20 (2023) |
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹8,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹8,400 |
Total | ₹83,900 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
Hostel Seat Rent (per Semester) | ₹5,000 |
Electricity & Water Charges (per Semester) | ₹10,500 |
Mess Advance (per Semester) | ₹27,500 |
Total | ₹48,000 |
Median Package Offered: Rs. 9.00 Lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Bio Technology | 10.89 |
Chemical Engineering | 34.10 |
Civil Engineering | 34.10 |
Computer Science and Engineering | 50.64 |
Electrical and Electronics Engineering | 36.42 |
Electronics and Communication Engineering | 36.50 |
Engineering Physics | 6.50 |
Materials Science and Engineering | 10.00 |
Mechanical Engineering | 34.10 |
Production Engineering | 13.65 |
5-Year B.Arch. Course | |
Architecture | 7.25 |
Overall (UG) | 50.64 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Bio Technology | 8.45 |
Chemical Engineering | 10.68 |
Civil Engineering | 8.09 |
Computer Science and Engineering | 19.37 |
Electrical and Electronics Engineering | 10.99 |
Electronics and Communication Engineering | 13.71 |
Engineering Physics | 6.17 |
Materials Science and Engineering | 6.72 |
Mechanical Engineering | 9.67 |
Production Engineering | 7.99 |
5-Year B.Arch. Course | |
Architecture | 7.25 |
Overall (UG) | 12.41 |
© Career Jankari.com – 2025 All Rights Reserved.