| Institute Name | Maulana Azad National Institute of Technology, Bhopal |
| Also Known As | MANIT |
| Institute Type | Government |
| Established | 1960 |
| Location | Bhopal, Madhya Pradesh |
Maulana Azad National Institute of Technology, Link Road Number 3, Bhopal, Madhya Pradesh – 462003
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
|
|
NIRF Overall Rankings | 151-200 (2024) | 101-150 (2023) |
| NIRF Engineering Rankings | 72 (2024) | 80 (2023) | |
| NIRF Architecture Rankings | 17 (2024) | 24 (2023) | |
|
|
The Week Best Technical Universities India | 28 (2023) | — |
| The Week Top Engineering Colleges India | 33 (2024) | 33 (2023) | |
B.E./B.Tech. – 4 Years
B.Plan. – 4 Years
B.Arch. – 5 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹8,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹8,400 |
| Total | ₹83,900 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹5,000 |
| Electricity & Water Charges (per Semester) | ₹10,500 |
| Mess Advance (per Semester) | ₹27,500 |
| Total | ₹48,000 |
Placement Statistics (2023)
Highlights
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Chemical Engineering | 9.00 |
| Civil Engineering | 9.08 |
| Computer Science and Engineering | 19.63 |
| Electrical Engineering | 13.32 |
| Electronics and Communication Engineering | 14.50 |
| Materials Science and Metallurgical Engineering | 8.50 |
| Mechanical Engineering | 9.08 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Chemical Engineering | 31.50 |
| Civil Engineering | 19.00 |
| Computer Science and Engineering | 82.00 |
| Electrical Engineering | 51.03 |
| Electronics and Communication Engineering | 82.00 |
| Materials Science and Metallurgical Engineering | 35.00 |
| Mechanical Engineering | 19.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Chemical Engineering | 9.53 |
| Civil Engineering | 8.76 |
| Computer Science and Engineering | 25.46 |
| Electrical Engineering | 13.71 |
| Electronics and Communication Engineering | 17.35 |
| Materials Science and Metallurgical Engineering | 10.17 |
| Mechanical Engineering | 9.69 |
© Career Jankari.com – 2025 All Rights Reserved.