Institute Name | National Institute of Technology, Arunachal Pradesh |
Also Known As | NITAP |
Institute Type | Government |
Established | 2010 |
Location | Papum Pare, Arunachal Pradesh |
National Institute of Technology, Jote, Papum Pare, Arunachal Pradesh – 791123
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 101-150 (2024) | 101-150 (2023) |
B.E./B.Tech. – 4 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹1,600 |
Tuition Fee (per Semester) | ₹62,500 |
Hostel Seat Rent (per Semester) | ₹4,000 |
Other Fees (per Semester) | ₹7,000 |
Total | ₹80,100 |
Note: Mess charges are not included and will be charged separately. |
Highlights
Placement Statistics
Branch | Placed (%) |
Civil Engineering | 26.67% |
Computer Science and Engineering | 68.57% |
Electrical Engineering | 54.84% |
Electronics and Communication Engineering | 54.29% |
Mechanical Engineering | 65.38% |
Overall | 54.14% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Science and Engineering | 7.17 |
Electrical Engineering | 7.50 |
Electronics and Communication Engineering | 7.50 |
Mechanical Engineering | 6.80 |
Overall | 7.52 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 14.45 |
Computer Science and Engineering | 10.00 |
Electrical Engineering | 16.80 |
Electronics and Communication Engineering | 10.00 |
Mechanical Engineering | 14.45 |
Overall | 16.80 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 7.41 |
Computer Science and Engineering | 6.94 |
Electrical Engineering | 9.02 |
Electronics and Communication Engineering | 6.81 |
Mechanical Engineering | 7.71 |
Overall | 7.96 |
© Career Jankari.com – 2025 All Rights Reserved.