| Institute Name | National Institute of Technology, Andhra Pradesh |
| Also Known As | NIT Andhra |
| Institute Type | Government |
| Established | 2015 |
| Location | Tadepalligudem, Andhra Pradesh |
National Institute of Technology, Near National Highway No. 16, Kadakatla, Tadepalligudem, West Godavari District, Andhra Pradesh – 534101
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||||||
|
|||||||
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹6,000 |
| One-Time Fees | ₹15,700 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹2,900 |
| Total | ₹87,100 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
| Mess Caution Money (One-Time, Refundable) | ₹4,000 |
| Hostel Charges (per Semester) | ₹11,000 |
| Mess Advance (per Semester) | ₹21,000 |
| Total | ₹40,000 |
Placement Statistics

| Branch | Placed (%) |
| Bio Technology | 81.25% |
| Chemical Engineering | 100.00% |
| Civil Engineering | 81.40% |
| Computer Science and Engineering | 78.08% |
| Electrical and Electronics Engineering | 62.92% |
| Electronics and Communication Engineering | 33.70% |
| Mechanical Engineering | 59.09% |
| Metallurgical and Materials Engineering | 31.25% |
| Overall (B.Tech.) | 61.64% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Bio Technology | 6.00 |
| Chemical Engineering | 6.00 |
| Civil Engineering | 5.75 |
| Computer Science and Engineering | 10.70 |
| Electrical and Electronics Engineering | 6.00 |
| Electronics and Communication Engineering | 7.00 |
| Mechanical Engineering | 6.00 |
| Metallurgical and Materials Engineering | 6.00 |
| Overall (B.Tech.) | 6.68 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Bio Technology | 10.00 |
| Chemical Engineering | 10.00 |
| Civil Engineering | 6.57 |
| Computer Science and Engineering | 44.10 |
| Electrical and Electronics Engineering | 15.00 |
| Electronics and Communication Engineering | 44.10 |
| Mechanical Engineering | 10.00 |
| Metallurgical and Materials Engineering | 11.89 |
| Overall (B.Tech.) | 44.10 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 6.24 |
| Chemical Engineering | 5.81 |
| Civil Engineering | 5.43 |
| Computer Science and Engineering | 11.99 |
| Electrical and Electronics Engineering | 6.51 |
| Electronics and Communication Engineering | 8.79 |
| Mechanical Engineering | 6.22 |
| Metallurgical and Materials Engineering | 7.18 |
| Overall (B.Tech.) | 7.27 |


© Career Jankari.com – 2025 All Rights Reserved.