Institute Name | Motilal Nehru National Institute of Technology, Allahabad |
Also Known As | MNNIT |
Institute Type | Government |
Established | 1961 |
Location | Allahabad, Uttar Pradesh |
Motilal Nehru National Institute of Technology Allahabad, Prayagraj, Uttar Pradesh – 211004
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 561-580 (2025) | 551-600 (2024) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 151-200 (2024) | 101-150 (2023) |
NIRF Engineering Rankings | 60 (2024) | 49 (2023) | |
![]() |
The Week Best Technical Universities India | 22 (2023) | — |
The Week Top Engineering Colleges India | 17 (2024) | 17 (2023) | |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 13 (2024) | 13 (2023) |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹3,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹19,000 |
Total | ₹84,500 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹2,000 |
Hostel Charges (per Semester) | ₹12,000 |
Mess Advance (per Semester) | ₹25,000 |
Total | ₹39,000 |
Placement Statistics (2024)
Branch | Placed (%) |
Bio Technology | 66.67% |
Chemical Engineering | 72.92% |
Civil Engineering | 69.70% |
Computer Science and Engineering | 73.56% |
Electrical Engineering | 71.62% |
Electronics and Communication Engineering | 67.97% |
Information Technology | 64.66% |
Mechanical Engineering | 79.31% |
Production and Industrial Engineering | 80.00% |
Overall (B.Tech.) | 71.86% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Bio Technology | 9.50 |
Chemical Engineering | 8.00 |
Civil Engineering | 8.10 |
Computer Science and Engineering | 23.00 |
Electrical Engineering | 11.40 |
Electronics and Communication Engineering | 15.00 |
Information Technology | 19.63 |
Mechanical Engineering | 9.00 |
Production and Industrial Engineering | 7.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Bio Technology | 19.63 |
Chemical Engineering | 63.78 |
Civil Engineering | 28.90 |
Computer Science and Engineering | 63.78 |
Electrical Engineering | 63.78 |
Electronics and Communication Engineering | 63.78 |
Information Technology | 63.78 |
Mechanical Engineering | 19.63 |
Production and Industrial Engineering | 15.00 |
Overall (B.Tech.) | 63.78 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio Technology | 10.17 |
Chemical Engineering | 11.97 |
Civil Engineering | 9.94 |
Computer Science and Engineering | 26.44 |
Electrical Engineering | 16.66 |
Electronics and Communication Engineering | 18.64 |
Information Technology | 22.47 |
Mechanical Engineering | 10.53 |
Production and Industrial Engineering | 8.35 |
© Career Jankari.com – 2025 All Rights Reserved.