Institute Name | Maharaja Surajmal Institute of Technology, Delhi |
Also Known As | MSIT Delhi |
Institute Type | Private |
Established | 2001 |
Location | New Delhi, Delhi |
Maharaja Surajmal Institute of Technology, C-4, Janak Puri, New Delhi, Delhi – 110058
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-300 (2024) | — |
![]() |
The Week Top Engineering Colleges India | 84 (2024) | 84 (2023) |
![]() |
India Today Top Engineering Colleges | 35 (2024) | 38 (2023) |
India Today Top Pvt. Engineering Colleges | 15 (2022) | — |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹2,000 |
Tuition Fee (per Year) | ₹1,39,500 |
Other Fees (per Year) | ₹21,000 |
Total | ₹1,72,500 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹2,500 |
Hostel Seat Rent (per Year) | ₹45,000 (2-Seater), ₹60,000 (1-Seater) |
Other Fees (per Year) | ₹6,000 |
Total | ₹63,500 (2-Seater), ₹78,500 (1-Seater) |
Note: Mess charges to be paid as actual. |
Highlights
Median Package Offered
Rs. 6.50 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
1st Principle | 1 | 5.00 |
3.14 Tech | 3 | 5.00 |
Academor | 5 | 4.00 |
Accenture – Profile A | 5 | 6.50 |
Accenture – Profile B | 58 | 4.50 |
Adani Labs | 16 | 7.80 |
Adobe – Profile A | 2 | 47.00 |
Adobe – Profile B | 1 | 9.25 |
Ajath Infotech | 4 | 4.00 |
Algoquant Fintech | 1 | 3.60 |
Amazon | 1 | 45.00 |
Applicate AI | 9 | 6.00 |
AppSuccessor Media | 1 | 3.60 |
Ashtbit Technologies | 1 | 3.60 |
Atlanta | 3 | 2.64 |
Atlassian | 1 | 38.00 |
AVL India | 1 | 4.50 |
Axis Bank | 1 | 8.80 |
Berger Paints | 2 | 7.50 |
Biz2Credit | 7 | 8.00 |
Blend | 1 | 30.00 |
Busy Infotech | 3 | 6.00 |
Capegemini | 1 | 4.25 |
Chegg | 2 | 3.00 |
Circuitsutra | 1 | 4.20 |
Cisco | 1 | 24.73 |
Coditas | 2 | 6.00 |
Coffee.io | 1 | 12.00 |
Cognizant | 112 | 4.00 |
Colt Technology | 2 | 5.50 |
Comviva | 46 | 6.50 |
Connect Compusys – Profile A | 5 | 2.50 |
Connect Compusys – Profile B | 4 | 2.25 |
Cred | 1 | 52.00 |
Cvent | 1 | 6.65 |
CyRAACS | 1 | 5.50 |
Data Insights | 1 | 36.00 |
Delhivery | 5 | 14.00 |
DeltaX | 2 | 7.00 |
Epay Systems – Prism | 1 | 6.00 |
EXL Analytics | 17 | 6.50 |
EZ Works – Profile A | 1 | 5.00 |
EZ Works – Profile B | 4 | 3.87 |
EZ Works – Profile C | 3 | 3.30 |
FieldPulse | 1 | 16.80 |
Fincart | 1 | 6.50 |
FreeCharge | 9 | 9.00 |
Fyusion | 1 | 72.00 |
Giesecke Devrient | 1 | 9.00 |
1 | 32.00 | |
Grayopus | 1 | 5.50 |
GroundTruth | 1 | 12.00 |
Hatica.io | 1 | 20.00 |
HeroVired | 6 | 8.50 |
Hexaware | 12 | 4.00 |
HPL Electric & Power | 1 | 3.00 |
HSBC | 1 | 9.00 |
HT Media | 5 | 12.00 |
Hybriques | 1 | 12.00 |
IBM | 1 | 4.50 |
Infosys (DSE) | 23 | 6.25 |
Infosys (SE) | 21 | 3.60 |
Infosys (SP) | 5 | 9.50 |
Insight Geeks | 1 | 36.00 |
Intellipaat | 1 | 9.00 |
Intuit | 1 | 41.14 |
ION | 8 | 14.10 |
Jio | 5 | 5.00 |
Josh Tech | 2 | 17.40 |
JSpiders | 1 | 3.00 |
JTG | 1 | 17.40 |
Juspay | 1 | 21.00 |
Kickdrum | 1 | 14.86 |
Libsys | 2 | 6.00 |
Licious | 1 | 12.50 |
Loconav | 1 | 7.00 |
Lowe’s | 1 | 18.36 |
MagicEdTech | 3 | 6.00 |
Mahindra Comviv | 1 | 6.50 |
MAQ Software | 2 | 7.50 |
Masters India | 1 | 3.00 |
Maxtra Tech | 2 | 3.00 |
Mediology Software | 1 | 4.75 |
Microsoft | 5 | 51.03 |
NewGen – Profile A | 3 | 4.25 |
NewGen – Profile B | 16 | 4.00 |
Newtral | 1 | 4.50 |
Niqo Robotics | 1 | 20.00 |
NX Blocks Trade | 1 | 15.00 |
Pace Stock Broking Services | 1 | 10.50 |
PayPal | 1 | 35.00 |
Persistent Systems | 9 | 5.01 |
PhysicsWallah | 1 | 10.00 |
PlanetSpark | 2 | 6.50 |
Polestar | 28 | 6.05 |
PwC | 4 | 6.00 |
QSpider | 1 | 5.00 |
Quinbay | 21 | 10.00 |
Recruiting Monk | 1 | 13.00 |
Reliance JIO | 1 | 5.00 |
Ringover | 1 | 17.10 |
Rooter Sports | 1 | 16.00 |
RTDS – Profile A | 2 | 7.00 |
RTDS – Profile B | 1 | 5.50 |
RxLogix | 8 | 6.00 |
S&P Global | 12 | 9.00 |
SalesCode.AI | 1 | 6.00 |
Samsung India | 1 | 17.00 |
SAP Labs | 1 | 6.52 |
Scaler | 1 | 24.00 |
SeviceNow | 1 | 17.50 |
Shipway | 1 | 4.60 |
SHL | 4 | 10.07 |
Sopra Banking | 1 | 9.00 |
Sopra Steria | 4 | 6.00 |
Sploot – Profile A | 1 | 20.00 |
Sploot – Profile B | 1 | 15.60 |
Staqu Technologies | 1 | 4.50 |
Swageazy | 1 | 6.05 |
TCIL | 4 | 8.00 |
TCS – Profile A | 10 | 7.00 |
TCS – Profile B | 33 | 3.36 |
Teachnook | 18 | 4.00 |
Tech Mahindra – Profile A | 1 | 5.00 |
Tech Mahindra – Profile B | 21 | 3.25 |
Tech9 | 2 | 4.50 |
Techjockey | 1 | 4.92 |
Tejas Networks | 6 | 10.00 |
Trademo | 1 | 10.00 |
TravClan | 3 | 10.00 |
Veersa Tech | 26 | 8.28 |
Vervesemi Microelectronics | 1 | 4.20 |
Xeliumtech Solutions | 1 | 8.00 |
Yamaha – Profile A | 4 | 8.60 |
Yamaha – Profile B | 9 | 6.00 |
Zigram | 1 | 8.00 |
ZS Associates | 61 | 13.65 |
© Career Jankari.com – 2025 All Rights Reserved.