Institute Name | Madan Mohan Malaviya University of Technology, Gorakhpur |
Also Known As | MMMEC Gorakhpur |
Institute Type | Government |
Established | 1962 |
Location | Gorakhpur, Uttar Pradesh |
Madan Mohan Malaviya University of Technology, Deoria Road, Singhariya, Kunraghat, Gorakhpur, Uttar Pradesh – 273010
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 901+ (2025) | — |
National Ranking | |||
![]() |
NIRF Overall Rankings | 101-150 (2024) | — |
NIRF Engineering Rankings | 84 (2024) | 251-300 (2022) | |
NIRF University Rankings | 94 (2024) | — |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹3,500 |
Tuition Fee (per Year) | ₹75,000 |
Annual Fees | ₹51,500 |
Total | ₹1,35,000 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Seat Rent (per Year) | ₹7,200 |
Electricity & Water Charges (per Year) | ₹7,500 |
Annual Fees | ₹11,800 |
Total | ₹31,500 |
Note: Mess charges to be paid as actual. |
Highlights
Highest Package Offered: Rs. 52.00 Lakhs per Annum
Average Package Offered: Rs. 6.80 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
ACEIS Gorakhpur | 8 | 5.00 |
Addverrb Technologies | 2 | 6.33 |
Aditya Birla Group | 19 | 7.00 |
Akash Byju’s | 9 | 7.00 |
Alletec | 2 | 5.00 |
Amazon | 9 | 2.40 |
Appventurez Mobitech | 28 | 6.00 |
Bonami Software | 5 | 5.10 |
Brillio | 7 | 6.00 |
Byju’s | 1 | 7.25 |
Capace Software | 1 | 6.00 |
Codeyoung | 5 | 7.36 |
Compalin | 19 | 4.00 – 6.00 |
Convegenius Digital | 1 | 15.00 |
Crio.do | 25 | 6.00 |
DBG | 43 | 3.50 |
Deloitte | 1 | 4.50 |
DeltaX | 1 | 7.00 |
Eduversity | 8 | 6.00 |
Ericsson | 10 | 4.50 |
Expedia | 1 | 42.00 |
Extern Labs | 2 | 4.00 |
GoDigit | 8 | 4.50 |
1 | 52.00 | |
Growupp | 29 | 6.00 |
HCL | 34 | 4.25 |
Hexaware Technologies (Profile A) | 5 | 4.00 |
Hexaware Technologies (Profile B) | 1 | 6.00 |
Hike Education | 5 | 6.42 – 5.82 |
Hummingwave | 35 | 8.00 – 15.00 |
IBM | 1 | 4.50 |
IDEMIA | 8 | 5.00 |
IFFCO | 33 | 4.20 |
IGL | 6 | 4.00 |
Impledge Technologies | 3 | 5.50 |
Infosys | 50 | 3.60 – 9.50 |
Intellipat (Profile A) | 6 | 9.00 |
Intellipat (Profile B) | 1 | 7.25 |
Jaro | 2 | 6.25 |
Josh Technology Group (Profile FD) | 1 | 14.75 |
Josh Technology Group (Profile SDE) | 1 | 17.40 |
JSW (Profile A) | 32 | 6.50 |
JSW (Profile B) | 4 | 4.50 |
Juspay | 3 | 27.00 |
Keerti Technologies | 1 | 6.30 |
L&T | 71 | 6.00 |
Learning Routes | 2 | 5.70 |
Linear Amptech | 2 | 4.00 |
Manikaran Group | 1 | 6.00 |
MG Motor | 3 | 6.00 |
Mobiloitte | 6 | 3.00 |
Momentum | 3 | 5.00 – 9.00 |
NeosAlpha | 3 | 3.50 |
Newgen | 6 | 4.25 |
Plan Realty | 31 | 7.20 |
PlanetSpark | 3 | 6.50 |
Pregrad | 25 | 6.00 |
Pregrad | 20 | 5.50 |
Qbit Labs | 3 | 9.33 |
QSS Technosoft | 2 | 4.50 |
Ravity.io | 1 | 4.20 |
RecruitCRM | 6 | 7.00 |
Servicenow | 1 | 34.50 |
Skill Vertex | 87 | 6.00 |
TCS | 47 | 3.36 – 7.00 |
TCS Ninja | 19 | 3.36 |
Tech Mahindra | 5 | 5.10 |
Tejas Network | 6 | 8.00 |
Tensech | 1 | 6.00 |
Torrent Gas | 8 | 4.30 |
Trilogy Innovation | 1 | 36.50 |
Zscaler | 1 | 19.20 |
© Career Jankari.com – 2025 All Rights Reserved.