Institute Name | Maharaja Agrasen Institute of Technology, Delhi |
Also Known As | MAIT Delhi |
Institute Type | Private |
Established | 1999 |
Location | New Delhi, Delhi |
Maharaja Agrasen Institute of Technology, PSP Area, Plot No. 1, Sector 22, Rohini, New Delhi, Delhi – 110086
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-300 (2024) | 201-250 (2022) |
![]() |
The Week Top Engineering Colleges India | 61 (2024) | 61 (2023) |
![]() |
India Today Top Engineering Colleges | 41 (2024) | 43 (2023) |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹10,000 |
Tuition Fee (per Year) | ₹1,39,500 |
Other Fees (per Year) | ₹21,000 |
Total | ₹1,80,500 |
HOSTEL FEE
Particulars | Amount |
Hostel Charges (per Year) | ₹1,60,000 (1-Seater AC), ₹1,00,000 (1-Seater Non-AC), ₹1,10,000 (2-Seater AC), ₹80,000 (2-Seater Non-AC), ₹66,000 (4-Seater Non-AC) |
Mess Charges (per Year) | ₹88,000 |
Total | ₹2,48,000 (1-Seater AC), ₹1,88,000 (1-Seater Non-AC), ₹1,98,000 (2-Seater AC), ₹1,68,000 (2-Seater Non-AC), ₹1,54,000 (4-Seater Non-AC) |
Highlights
Median Package Offered
Rs. 6.00 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
3.14 Digital | 2 | 4.50 |
AadiSwan | 11 | 5.00 |
Accenture – Profile A | 7 | 6.50 |
Accenture – Profile B | 95 | 4.50 |
Adani Digital | 13 | 7.80 |
Adobe – Profile A | 1 | 40.00 |
Adobe – Profile B | 1 | 9.25 |
Amazon – Profile A | 1 | 34.00 |
Amazon – Profile B | 6 | 15.00 |
Amazon – Profile C | 5 | 13.00 |
Axis Bank | 1 | 18.00 |
Bain & Co. | 3 | 5.00 |
Berger | 4 | 7.50 |
Biz2credit | 6 | 8.00 |
Bonami | 1 | 5.00 |
CAF | 5 | 6.00 |
Cantik | 1 | 45.52 |
Capgemini – Profile A | 13 | 7.50 |
Capgemini – Profile B | 7 | 5.75 |
Capgemini – Profile C | 11 | 4.25 |
Cardekho | 14 | 9.50 |
Cognizant | 128 | 4.50 |
Corevalue | 11 | 6.00 |
Credit Suisse | 1 | 13.60 |
Cubastion | 9 | 7.70 |
Daikin | 5 | 4.50 |
Delhivery | 3 | 4.80 |
Deloitte | 16 | 8.00 |
DeltaX | 2 | 7.00 |
EMB | 1 | 3.50 |
ETA Engg | 6 | 3.23 |
ExcelR | 16 | 6.30 |
Freecharge | 2 | 9.00 |
FreeStand | 1 | 5.00 |
Goldman Sachs – Profile A | 1 | 26.00 |
Goldman Sachs – Profile B | 2 | 24.00 |
Google India | 1 | 49.00 |
HCL – Profile A | 1 | 6.00 |
HCL – Profile B | 54 | 4.50 |
Hexaware | 22 | 4.00 |
Hike | 5 | 6.42 |
Hono.ai | 8 | 12.00 |
IBM | 3 | 4.50 |
Info Edge | 7 | 10.00 |
Infosys – Profile A | 8 | 9.50 |
Infosys – Profile B | 29 | 6.25 |
Infosys – Profile C | 34 | 3.60 |
InsuranceDekho | 3 | 9.50 |
Intervue | 1 | 26.00 |
ION Trading | 3 | 13.60 |
Josh Technology Group – Profile A | 1 | 17.40 |
Josh Technology Group – Profile B | 3 | 14.75 |
JPMorgan | 1 | 35.00 |
Krishify | 1 | 10.00 |
Kylo | 2 | 3.00 |
Libsys | 4 | 7.00 |
Lowe’s India | 3 | 18.37 |
MAQ | 1 | 7.50 |
Microsoft | 5 | 51.00 |
Newgen | 8 | 4.00 |
Nextrove | 4 | 6.00 |
Persistent | 2 | 5.01 |
Polestar | 41 | 6.00 |
Posist | 3 | 6.00 |
Process9 | 4 | 5.00 |
Publicis | 3 | 5.10 |
QSpiders | 13 | 3.50 |
Reliance Jio | 6 | 5.50 |
RXLogix | 6 | 6.00 |
S&P Global | 7 | 9.00 |
SHL | 5 | 8.50 |
Skolar Pvt | 1 | 6.00 |
Sopra | 3 | 8.50 |
Sopra Steria | 7 | 6.00 |
TCS – Profile A | 5 | 7.00 |
TCS – Profile B | 17 | 3.30 |
Technip | 1 | 6.50 |
Vallect | 3 | 4.00 |
Vista | 1 | 4.00 |
Yamaha | 6 | 6.00 |
Youth4Work | 1 | 6.00 |
ZoomRX | 14 | 8.00 |
ZS – Profile A | 31 | 13.00 |
ZS – Profile B | 42 | 12.90 |
© Career Jankari.com – 2025 All Rights Reserved.