Institute Name | K.J. Somaiya College of Engineering, Mumbai |
Also Known As | KJSCE Mumbai |
Institute Type | Private |
Established | 1983 |
Location | Mumbai, Maharashtra |
K. J. Somaiya College of Engineering, Vidyanagar, Vidyavihar, Mumbai, Maharashtra – 400077\
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-300 (2024) | 251-300 (2022) |
![]() |
The Week Top Engineering Colleges India | 48 (2024) | 47 (2023) |
![]() |
Outlook India’s Top Pvt. Engineering Colleges | 94 (2022) | — |
![]() |
India Today Top Engineering Colleges | 46 (2024) | 50 (2023) |
India Today Top Pvt. Engineering Colleges | 19 (2022) | — |
B.E./B.Tech. – 4 Years
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
Tuition Fee (per Year) | ₹2,94,412 |
Development Fees (per Year) | ₹44,288 |
Other Fees (per Year) | ₹3,300 |
Total | ₹3,45,000 |
Hostel Fee
Information currently unavailable.
Branch | Placed (%) |
Computer Engineering | 93.75% |
Electronics and Telecommunication Engineering | 77.24% |
Electronics Engineering | 49.49% |
Information Technology | 87.70% |
Mechanical Engineering | 57.84% |
Overall | 74.91% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Engineering | 12.00 |
Electronics and Telecommunication Engineering | 7.60 |
Electronics Engineering | 6.00 |
Information Technology | 11.20 |
Mechanical Engineering | 5.25 |
Overall | 8.88 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Engineering | 25.00 |
Electronics and Telecommunication Engineering | 25.00 |
Electronics Engineering | 17.75 |
Information Technology | 25.00 |
Mechanical Engineering | 9.50 |
Overall | 25.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Engineering | 11.94 |
Electronics and Telecommunication Engineering | 8.17 |
Electronics Engineering | 6.40 |
Information Technology | 11.67 |
Mechanical Engineering | 5.72 |
Overall | 9.55 |
© Career Jankari.com – 2025 All Rights Reserved.