Institute Name | J.C. Bose University of Science and Technology, YMCA, Faridabad |
Also Known As | JCBUST YMCA |
Institute Type | Government |
Established | 1969 |
Location | Faridabad, Haryana |
J.C. Bose University of Science and Technology, YMCA, NH-2, Sector 6, Mathura Road, Opp. Sanjay Memorial Industrial Estate, Faridabad, Haryana – 121006
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 151-200 (2024) | 101-150 (2023) |
NIRF University Rankings | 151-200 (2022) | — |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Computer Engineering |
Computer Engineering with specialization in Data Science |
Electrical Engineering |
Electronics and Communication Engineering |
Electronics Engineering with specialization in Internet of Things |
Information Technology |
Mechanical Engineering |
Civil Engineering |
Electronics and Computer Engineering |
Environmental Engineering |
Robotics and Artificial Intelligence |
Computer Engineering (Hindi Medium) |
Mechanical Engineering (Hindi Medium) |
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹7,000 |
One Time Fees | ₹6,645 (Group A), ₹5,645 (Group B), ₹5,645 (Group C) |
Tuition Fee (per Semester) | ₹37,129 (Group A), ₹37,129 (Group B), ₹33,492 (Group C) |
Other Fees (per Semester) | ₹11,000 |
Total | ₹61,774 (Group A), ₹60,774 (Group B), ₹57,137 (Group C) |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹1,000 |
Mess Caution Money (One Time, Refundable) | ₹1,000 |
Hostel Seat Rent (per Year) | ₹12,000 |
Electricity & Water Charges (per Year) | ₹3,900 |
Other Fees (per Semester) | ₹3,175 |
Annual Fees | ₹2,525 |
Mess Advance (per Month) | ₹2,246 (Girls) |
Note: Boys Hostel facility is currently under reconstruction. |
Branch | Placed (%) |
Civil Engineering | 54.00% |
Computer Engineering | 83.22% |
Electrical Engineering | 95.65% |
Electronics and Communication Engineering | 71.19% |
Electronics and Computer Engineering | 54.69% |
Electronics Instrumentation and Control Engineering | 64.29% |
Information Technology | 83.58% |
Mechanical Engineering | 97.39% |
Total | 78.89% |
Median Package Offered: Rs. 6.00 Lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 9.50 |
Computer Engineering | 45.00 |
Electrical Engineering | 12.00 |
Electronics and Communication Engineering | 18.00 |
Electronics and Computer Engineering | 40.00 |
Electronics Instrumentation and Control Engineering | 9.50 |
Information Technology | 52.00 |
Mechanical Engineering | 12.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.96 |
Computer Engineering | 13.37 |
Electrical Engineering | 4.37 |
Electronics and Communication Engineering | 7.89 |
Electronics and Computer Engineering | 6.25 |
Electronics Instrumentation and Control Engineering | 5.20 |
Information Technology | 13.00 |
Mechanical Engineering | 5.39 |
Total | 8.10 |
© Career Jankari.com – 2025 All Rights Reserved.