Institute Name | Jadavpur University, Kolkata |
Also Known As | JU Kolkata |
Institute Type | Government |
Established | 1955 |
Location | Kolkata, West Bengal |
Jadavpur University, 188, Raja S.C. Mallick Rd, Kolkata, West Bengal – 700032
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 721-730 (2025) | 741-750 (2024) |
QS Asia University Rankings | 211 (2025) | 228 (2024) | |
![]() |
THE World University Rankings | 1001–1200 (2025) | 1001–1200 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
THE Asia University Rankings | 251–300 (2024) | 351–400 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 17 (2024) | 13 (2023) |
NIRF Engineering Rankings | 12 (2024) | 10 (2023) | |
NIRF University Rankings | 9 (2024) | 4 (2023) | |
NIRF Research Rankings | 21 (2024) | 19 (2023) | |
![]() |
The Week Top Engineering Colleges India | 15 (2024) | 15 (2023) |
COURSES OFFERED
B.Pharm. – 4 Years
B.Arch. – 5 Years
INSTITUTE FEE
Particulars | Amount |
For Engineering Courses other than Information Technology | ₹5,710 (fees for two years) |
For Information Technology (TFW) | ₹24,860 (fees for one year) |
For Information Technology (Non-TFW) | ₹30,860 (fees for one year) |
HOSTEL FEE
Particulars | Amount |
Hostel Admission Charges (inclduing Mess Advance) | ₹3,000 |
Hostel Seat Rent (per Year) | ₹180 |
Electricity Charges (per Year) | ₹120 |
Note: Mess charges to be paid as actual. |
Fee Waivers
Branch name | Placed (%) |
Chemical Engineering | 92.66% |
Civil Engineering | 95.93% |
Computer Science and Engineering | 89.87% |
Construction Engineering | 96.67% |
Electrical Engineering | 91.74% |
Electronics and Telecommunication Engineering | 92.21% |
Food Technology and Bio Chemical Engineering | 83.33% |
Information Technology | 95.06% |
Instrumentation and Electronics Engineering | 96.36% |
Mechanical Engineering | 95.97% |
Metallurgical Engineering | 94.29% |
Pharmaceutical Technology | 27.54% |
Power Engineering | 94.44% |
Printing Engineering | 76.47% |
Production Engineering | 95.83% |
Overall | 89.01% |
Median Package Offered (Branchwise)
Branch name | Median CTC (in LPA) |
Chemical Engineering | 7.50 |
Civil Engineering | 6.50 |
Computer Science and Engineering | 17.98 |
Construction Engineering | 5.75 |
Electrical Engineering | 9.08 |
Electronics and Telecommunication Engineering | 17.00 |
Food Technology and Bio Chemical Engineering | 5.00 |
Information Technology | 17.79 |
Instrumentation and Electronics Engineering | 14.00 |
Mechanical Engineering | 7.50 |
Metallurgical Engineering | 7.70 |
Pharmaceutical Technology | 3.60 |
Power Engineering | 7.00 |
Printing Engineering | 4.00 |
Production Engineering | 9.08 |
Highest Package Offered (Branchwise)
Branch name | Max CTC (in LPA) |
Chemical Engineering | 22.75 |
Civil Engineering | 16.50 |
Computer Science and Engineering | 46.38 |
Construction Engineering | 15.50 |
Electrical Engineering | 46.38 |
Electronics and Telecommunication Engineering | 46.38 |
Food Technology and Bio Chemical Engineering | 13.66 |
Information Technology | 46.38 |
Instrumentation and Electronics Engineering | 46.38 |
Mechanical Engineering | 22.75 |
Metallurgical Engineering | 20.00 |
Pharmaceutical Technology | 7.70 |
Power Engineering | 46.38 |
Printing Engineering | 7.70 |
Production Engineering | 20.00 |
Average Package Offered (Branchwise)
Branch name | Avg CTC (in LPA) |
Chemical Engineering | 7.87 |
Civil Engineering | 6.90 |
Computer Science and Engineering | 21.60 |
Construction Engineering | 6.21 |
Electrical Engineering | 12.21 |
Electronics and Telecommunication Engineering | 19.00 |
Food Technology and Bio Chemical Engineering | 5.88 |
Information Technology | 20.77 |
Instrumentation and Electronics Engineering | 15.60 |
Mechanical Engineering | 7.66 |
Metallurgical Engineering | 8.62 |
Pharmaceutical Technology | 4.03 |
Power Engineering | 8.16 |
Printing Engineering | 4.50 |
Production Engineering | 8.58 |
© Career Jankari.com – 2025 All Rights Reserved.