Institute Name | Indian Institute of Technology, Patna |
Also Known As | IITP |
Institute Type | Government |
Established | 2008 |
Location | Patna, Bihar |
Indian Institute of Technology, Bihta, Patna, Bihar – 801106
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 541-560 (2025) | 401-450 (2024) |
![]() |
THE World University Rankings | 601–800 (2025) | 601–800 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
THE Asia University Rankings | 163 (2024) | 201–250 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 73 (2024) | 66 (2023) |
NIRF Engineering Rankings | 34 (2024) | 41 (2023) | |
NIRF Research Rankings | 41 (2022) | — | |
![]() |
NIRF Innovation Rankings | 151-300 (2023) | — |
![]() |
The Week Best Technical Universities India | 26 (2023) | — |
![]() |
India Today Top Engineering Colleges | 10 (2024) | 13 (2023) |
India Today Top Govt. Engineering Colleges | 10 (2022) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
B.Sc. – 4 Years
M.Tech + M.Tech. (Dual Degree) – 5 Years
B.Tech + MBA (Dual Degree) – 5 Years
B.S. + MBA (Dual Degree) – 5 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹20,000 |
One-Time Fees | ₹11,250 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹20,000 |
Annual Fees | ₹2,000 |
Total | ₹1,53,250 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹1,500 |
Hostel Charges (per Semester) | ₹5,000 |
Total | ₹11,500 |
Branch | Placed (%) |
Chemical Engineering | 80.00% |
Civil Engineering | 84.38% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 90.54% |
Mechanical Engineering | 84.75% |
Metallurgical and Materials Engineering | 91.30% |
Overall | 90.03% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 10.00 |
Civil Engineering | 11.89 |
Computer Science and Engineering | 13.00 |
Electrical Engineering | 13.00 |
Mechanical Engineering | 9.55 |
Metallurgical and Materials Engineering | 10.00 |
Overall | 13.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 12.04 |
Civil Engineering | 10.96 |
Computer Science and Engineering | 24.13 |
Electrical Engineering | 14.66 |
Mechanical Engineering | 11.06 |
Metallurgical and Materials Engineering | 10.06 |
Overall | 15.96 |
© Career Jankari.com – 2025 All Rights Reserved.