Institute Name | Indian Institute of Technology, Mandi |
Also Known As | IIT Mandi |
Institute Type | Government |
Established | 2009 |
Location | Mandi, Himachal Pradesh |
Indian Institute of Technology, VPO Kamand, Tehsil Sadar, Near Kataula, Parashar Road, Mandi, Himachal Pradesh – 175005
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 491-500 (2025) | 351-400 (2024) |
![]() |
THE World University Rankings | 1001–1200 (2025) | 1001–1200 (2024) |
THE World University Rankings – Engineering | 801–1000 (2024) | 801–1000 (2023) | |
THE Asia University Rankings | 301–350 (2024) | 351–400 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 72 (2024) | 73 (2023) |
NIRF Engineering Rankings | 31 (2024) | 33 (2023) | |
NIRF Research Rankings | 39 (2022) | — | |
![]() |
NIRF Innovation Rankings | 8 (2024) | 11-50 (2023) |
![]() |
Outlook India’s Top Govt. Technical Universities | 14 (2024) | 14 (2023) |
![]() |
India Today Top Engineering Colleges | 14 (2024) | 14 (2023) |
India Today Top Govt. Engineering Colleges | 12 (2022) | — |
B.E./B.Tech. – 4 Years
B.Sc. – 4 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹12,000 |
One-Time Fees | ₹10,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹6,200 |
Annual Fees | ₹750 |
Total | ₹1,28,950 |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Semester) | ₹9,600 |
Mess Advance (per Semester) | ₹15,360 |
Total | ₹24,960 |
Branch | Placed (%) |
Bio Engineering | 70.00% |
Civil Engineering | 31.25% |
Computer Science and Engineering | 89.32% |
Data Science and Engineering | 85.71% |
Electrical Engineering | 61.67% |
Engineering Physics | 29.41% |
Mechanical Engineering | 66.67% |
Overall (B.Tech.) | 72.39% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Bio Engineering | 10.00 |
Civil Engineering | 9.00 |
Computer Science and Engineering | 22.23 |
Data Science and Engineering | 22.23 |
Electrical Engineering | 14.00 |
Engineering Physics | 9.00 |
Mechanical Engineering | 12.00 |
Overall (B.Tech.) | 18.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio Engineering | 18.08 |
Civil Engineering | 10.45 |
Computer Science and Engineering | 26.55 |
Data Science and Engineering | 25.92 |
Electrical Engineering | 17.75 |
Engineering Physics | 9.83 |
Mechanical Engineering | 13.36 |
© Career Jankari.com – 2025 All Rights Reserved.