Institute Name | Indian Institute of Technology, Madras |
Also Known As | IITM |
Institute Type | Government |
Established | 1959 |
Location | Chennai, Tamil Nadu |
Indian Institute of Technology Madras, Sardar Patel Road, Chennai, Tamil Nadu – 600036
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 227 (2025) | 285 (2024) |
QS World University Rankings – Engineering & Technology | 77 (2024) | 68 (2023) | |
QS Asia University Rankings | 56 (2025) | 53 (2024) | |
![]() |
Academic Ranking of World Universities | 801-900 (2024) | 701-800 (2023) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 1 (2024) | 1 (2023) |
NIRF Engineering Rankings | 1 (2024) | 1 (2023) | |
NIRF Research Rankings | 2 (2024) | 2 (2023) | |
![]() |
NIRF Innovation Rankings | 2 (2024) | 2 (2023) |
![]() |
The Week Best Technical Universities India | 3 (2023) | — |
The Week Top Engineering Colleges India | 3 (2024) | 3 (2023) | |
![]() |
Outlook India’s Top Govt. Technical Universities | 1 (2024) | 1 (2023) |
Outlook India’s Top Govt. Engineering Colleges | 1 (2024) | 1 (2023) |
B.E./B.Tech. – 4 Years
B.Sc. – 4 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
B.Sc. + M.Sc. (Dual Degree) – 5 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹16,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹13,000 |
Annual Fees | ₹2,301 |
Total | ₹1,36,301 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
Hostel Charges (per Semester) | ₹15,250 |
Mess Advance (per Semester) | ₹17,322 |
Total | ₹37,572 |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 17.50 |
Chemical Engineering | 16.00 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 37.50 |
Electrical Engineering | 25.45 |
Engineering Physics | 15.92 |
Mechanical Engineering | 16.00 |
Metallurgical and Materials Engineering | 13.10 |
Naval Architecture and Ocean Engineering | 16.50 |
5-Year Dual Degree Course | |
Aerospace Engineering | 16.50 |
Biological Engineering | 14.62 |
Engineering Design | 20.15 |
Physics | 22.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 16.08 |
Chemical Engineering | 18.45 |
Civil Engineering | 17.73 |
Computer Science and Engineering | 52.32 |
Electrical Engineering | 27.28 |
Engineering Physics | 20.39 |
Mechanical Engineering | 18.50 |
Metallurgical and Materials Engineering | 14.28 |
Naval Architecture and Ocean Engineering | 18.12 |
5-Year Dual Degree Course | |
Aerospace Engineering | 18.06 |
Biological Engineering | 16.51 |
Engineering Design | 23.27 |
Physics | 29.51 |
© Career Jankari.com – 2025 All Rights Reserved.