| Institute Name | Indian Institute of Technology, Jodhpur |
| Also Known As | IITJ |
| Institute Type | Government |
| Established | 2008 |
| Location | Jodhpur, Rajasthan |
Indian Institute of Technology, N.H. 62, Nagaur Road, Karwar, Jodhpur, Rajasthan – 342030
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
|
|
NIRF Overall Rankings | 68 (2024) | 66 (2023) |
| NIRF Engineering Rankings | 28 (2024) | 30 (2023) | |
COURSES OFFERED
B.E./B.Tech. – 4 Years
B.Sc. – 4 Years
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹8,000 |
| One-Time Fees | ₹6,800 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹27,250 |
| Mess Advance (per Semester) | ₹19,000 |
| Total | ₹1,61,050 |
Hostel Fee

| Branch | Placed (%) |
| Artificial Intelligence and Data Science | 97.92% |
| Bio Engineering | 88.89% |
| Chemical Engineering | 71.43% |
| Civil and Infrastructure Engineering | 68.18% |
| Computer Science and Engineering | 100.00% |
| Electrical Engineering | 95.45% |
| Engineering Sciences | 100.00% |
| Materials Engineering | 84.62% |
| Mechanical Engineering | 97.78% |
| Overall (B.Tech.) | 92.98% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Artificial Intelligence and Data Science | 15.50 |
| Bio Engineering | 9.00 |
| Chemical Engineering | 10.00 |
| Civil and Infrastructure Engineering | 9.00 |
| Computer Science and Engineering | 18.50 |
| Electrical Engineering | 11.89 |
| Engineering Sciences | 10.00 |
| Materials Engineering | 9.00 |
| Mechanical Engineering | 9.00 |
| Overall (B.Tech.) | 12.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Artificial Intelligence and Data Science | 51.00 |
| Bio Engineering | 13.00 |
| Chemical Engineering | 51.00 |
| Civil and Infrastructure Engineering | 41.23 |
| Computer Science and Engineering | 51.00 |
| Electrical Engineering | 51.00 |
| Engineering Sciences | 21.16 |
| Materials Engineering | 18.00 |
| Mechanical Engineering | 41.23 |
| Overall (B.Tech.) | 51.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Artificial Intelligence and Data Science | 21.13 |
| Bio Engineering | 8.99 |
| Chemical Engineering | 13.83 |
| Civil and Infrastructure Engineering | 11.33 |
| Computer Science and Engineering | 21.06 |
| Electrical Engineering | 16.22 |
| Engineering Sciences | 11.93 |
| Materials Engineering | 10.13 |
| Mechanical Engineering | 11.93 |
| Overall (B.Tech.) | 16.34 |

© Career Jankari.com – 2025 All Rights Reserved.