Institute Name | Indian Institute of Technology, Jammu |
Also Known As | IIT Jammu |
Institute Type | Government |
Established | 2016 |
Location | Jammu, Jammu and Kashmir |
Indian Institute of Technology Jammu, Jagti, PO Nagrota, NH-44, Jammu, Jammu and Kashmir – 181221
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 62 (2024) | 67 (2023) |
B.E./B.Tech. – 4 Years
Fees
Particulars | Amount |
Institute Caution Money (One-Time, Refundable) | ₹10,000 |
Mess Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹16,300 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹27,470 |
Annual Fees | ₹3,180 |
Mess Advance (per Semester) | ₹24,000 |
Total | ₹1,90,950 |
Placement Statistics
Branch | Placed (%) |
Chemical Engineering | 70.83% |
Civil Engineering | 71.43% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 54.84% |
Materials Science and Engineering | 75.00% |
Mechanical Engineering | 86.67% |
Overall | 77.99% |
Median Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 34.00 |
Civil Engineering | 41.50 |
Computer Science and Engineering | 52.00 |
Electrical Engineering | 41.50 |
Materials Science and Engineering | 15.00 |
Mechanical Engineering | 44.00 |
Overall | 52.00 |
Highest Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 10.30 |
Civil Engineering | 8.50 |
Computer Science and Engineering | 15.00 |
Electrical Engineering | 9.00 |
Materials Science and Engineering | 6.50 |
Mechanical Engineering | 11.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 14.00 |
Civil Engineering | 12.50 |
Computer Science and Engineering | 19.00 |
Electrical Engineering | 15.00 |
Materials Science and Engineering | 8.50 |
Mechanical Engineering | 14.20 |
Overall | 15.50 |
© Career Jankari.com – 2025 All Rights Reserved.