Institute Name | Indian Institute of Technology (Indian School of Mines), Dhanbad |
Also Known As | IIT (ISM) |
Institute Type | Government |
Established | 1926 |
Location | Dhanbad, Jharkhand |
Indian Institute of Technology (Indian School of Mines), Sardar Patel Nagar, Dhanbad, Jharkhand – 826004
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 381 (2025) | 301-350 (2024) |
![]() |
THE World University Rankings | 601–800 (2024) | 1001–1200 (2023) |
THE World University Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
THE Asia University Rankings | 152 (2024) | 301–350 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 35 (2024) | 42 (2023) |
NIRF Engineering Rankings | 15 (2024) | 17 (2023) | |
NIRF Research Rankings | 22 (2024) | 24 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2024) | — |
![]() |
The Week Best Technical Universities India | 12 (2023) | — |
The Week Top Engineering Colleges India | 14 (2024) | 14 (2023) |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Integrated M.Tech. – 5 Years
Fees
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹8,400 |
Tuition Fee (per Semester) | ₹1,00,000 |
Hostel Charges (per Semester) | ₹3,300 |
Other Fees (per Semester) | ₹5,100 |
Annual Fees | ₹10,468 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹1,50,268 |
Branch | Placed (%) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 73.17% |
Civil Engineering | 50.91% |
Computer Science and Engineering | 84.87% |
Electrical Engineering | 69.12% |
Electronics and Communication Engineering | 72.59% |
Engineering Physics | 39.29% |
Environmental Engineering | 77.42% |
Mechanical Engineering | 69.23% |
Mineral and Metallurgical Engineering | 67.74% |
Mining Engineering | 77.65% |
Mining Machinery Engineering | 80.00% |
Petroleum Engineering | 89.74% |
Overall (B.Tech.) | 73.69% |
5-Year Integrated M.Tech. Course | |
Applied Geology | 83.33% |
Applied Geophysics | 66.67% |
Mathematics and Computing | 80.39% |
Overall (Int. M.Tech.) | 78.21% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9.56 |
Civil Engineering | 9.00 |
Computer Science and Engineering | 19.51 |
Electrical Engineering | 13.13 |
Electronics and Communication Engineering | 15.00 |
Engineering Physics | 17.74 |
Environmental Engineering | 11.88 |
Mechanical Engineering | 9.83 |
Mineral and Metallurgical Engineering | 9.00 |
Mining Engineering | 10.00 |
Mining Machinery Engineering | 8.00 |
Petroleum Engineering | 12.57 |
Overall (B.Tech.) | 13.00 |
5-Year Integrated M.Tech. Course | |
Applied Geology | 9.10 |
Applied Geophysics | 11.96 |
Mathematics and Computing | 23.50 |
Overall (Int. M.Tech.) | 14.10 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 35.25 |
Civil Engineering | 36.50 |
Computer Science and Engineering | 59.00 |
Electrical Engineering | 51.03 |
Electronics and Communication Engineering | 51.03 |
Engineering Physics | 51.03 |
Environmental Engineering | 49.22 |
Mechanical Engineering | 51.03 |
Mineral and Metallurgical Engineering | 51.03 |
Mining Engineering | 51.03 |
Mining Machinery Engineering | 16.00 |
Petroleum Engineering | 34.63 |
Overall (B.Tech.) | 59.00 |
5-Year Integrated M.Tech. Course | |
Applied Geology | 36.50 |
Applied Geophysics | 36.00 |
Mathematics and Computing | 51.03 |
Overall (Int. M.Tech.) | 51.03 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 12.71 |
Civil Engineering | 11.15 |
Computer Science and Engineering | 24.24 |
Electrical Engineering | 16.17 |
Electronics and Communication Engineering | 19.74 |
Engineering Physics | 20.52 |
Environmental Engineering | 12.78 |
Mechanical Engineering | 13.66 |
Mineral and Metallurgical Engineering | 14.12 |
Mining Engineering | 12.25 |
Mining Machinery Engineering | 8.79 |
Petroleum Engineering | 14.92 |
Overall (B.Tech.) | 16.62 |
5-Year Integrated M.Tech. Course | |
Applied Geology | 12.09 |
Applied Geophysics | 14.33 |
Mathematics and Computing | 25.01 |
Overall (Int. M.Tech.) | 21.14 |
© Career Jankari.com – 2025 All Rights Reserved.