| Institute Name | Indian Institute of Technology, Indore |
| Also Known As | IITI |
| Institute Type | Government |
| Established | 2009 |
| Location | Indore, Madhya Pradesh |
Indian Institute of Technology, Khandwa Road, Simrol, Indore, Madhya Pradesh – 453552
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
QS World University Rankings | 477 (2025) | 454 (2024) |
| QS Asia University Rankings | 254 (2025) | 261-270 (2024) | |
|
|
THE World University Rankings | 501–600 (2025) | 601–800 (2023) |
| THE World University Rankings – Engineering | 501–600 (2023) | 301–400 (2022) | |
| THE Asia University Rankings | 142 (2023) | 87 (2022) | |
| National Ranking | |||
|
|
NIRF Overall Rankings | 33 (2024) | 28 (2023) |
| NIRF Engineering Rankings | 16 (2024) | 14 (2023) | |
| NIRF Research Rankings | 27 (2024) | 21 (2023) | |
|
|
Outlook India’s Top Govt. Technical Universities | 10 (2023) | 10 (2022) |
B.E./B.Tech. – 4 Years
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹8,100 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹6,300 |
| Hostel Charges (per Semester) | ₹16,000 |
| Mess Advance (per Semester) | ₹17,550 |
| Annual Fees | ₹1,600 |
| Total | ₹1,59,550 |
Hostel Fee

| Branch | Placed (%) |
| Civil Engineering | 75.00% |
| Computer Science and Engineering | 96.39% |
| Electrical Engineering | 87.69% |
| Mechanical Engineering | 80.88% |
| Metallurgical Engineering and Materials Science | 52.50% |
| Overall | 82.19% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 12.00 |
| Computer Science and Engineering | 32.57 |
| Electrical Engineering | 36.85 |
| Mechanical Engineering | 17.33 |
| Metallurgical Engineering and Materials Science | 12.00 |
| Overall | 19.48 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 41.42 |
| Computer Science and Engineering | 64.10 |
| Electrical Engineering | 64.10 |
| Mechanical Engineering | 41.42 |
| Metallurgical Engineering and Materials Science | 19.65 |
| Overall | 64.10 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 15.71 |
| Computer Science and Engineering | 33.67 |
| Electrical Engineering | 26.14 |
| Mechanical Engineering | 16.51 |
| Metallurgical Engineering and Materials Science | 12.40 |
| Overall | 24.42 |

© Career Jankari.com – 2025 All Rights Reserved.