Institute Name | Indian Institute of Technology, Hyderabad |
Also Known As | IITH |
Institute Type | Government |
Established | 2008 |
Location | Hyderabad, Telangana |
Indian Institute of Technology, Kandi, Sangareddy, Medak, Telangana – 502284
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 681-690 (2025) | 691-700 (2024) |
QS Asia University Rankings | 320 (2025) | 301-350 (2024) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 12 (2024) | 14 (2023) |
NIRF Engineering Rankings | 8 (2024) | 8 (2023) | |
NIRF Research Rankings | 15 (2024) | 14 (2023) | |
![]() |
NIRF Innovation Rankings | 3 (2024) | 3 (2023) |
![]() |
Outlook India’s Top Govt. Technical Universities | 9 (2024) | 9 (2023) |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹9,000 |
One-Time Fees | ₹8,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Hostel Charges (per Semester) | ₹15,000 |
Other Fees (per Semester) | ₹11,500 |
Mess Advance (per Semester) | ₹16,577 |
Annual Fees | ₹1,888 |
Total | ₹1,61,965 |
Hostel Fee
Branch | Placed (%) |
Artificial Intelligence | 89.66% |
Biomedical Engineering | 33.33% |
Chemical Engineering | 70.59% |
Civil Engineering | 52.17% |
Computer Science and Engineering | 91.94% |
Electrical Engineering | 86.67% |
Engineering Physics | 14.29% |
Engineering Science | 69.70% |
Materials Science and Metallurgical Engineering | 69.23% |
Mathematics and Computing | 76.19% |
Mechanical Engineering | 55.56% |
Overall | 69.33% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Artificial Intelligence | 30.02 |
Biomedical Engineering | 27.00 |
Chemical Engineering | 18.00 |
Civil Engineering | 11.00 |
Computer Science and Engineering | 27.74 |
Electrical Engineering | 23.07 |
Engineering Physics | 30.04 |
Engineering Science | 17.74 |
Materials Science and Metallurgical Engineering | 15.84 |
Mathematics and Computing | 38.37 |
Mechanical Engineering | 18.25 |
Overall | 23.07 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Artificial Intelligence | 51.06 |
Biomedical Engineering | 17.40 |
Chemical Engineering | 51.03 |
Civil Engineering | 52.00 |
Computer Science and Engineering | 90.00 |
Electrical Engineering | 51.03 |
Engineering Physics | 37.50 |
Engineering Science | 54.00 |
Materials Science and Metallurgical Engineering | 36.00 |
Mathematics and Computing | 52.00 |
Mechanical Engineering | 47.95 |
Overall | 90.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Artificial Intelligence | 31.36 |
Biomedical Engineering | 36.00 |
Chemical Engineering | 19.86 |
Civil Engineering | 16.64 |
Computer Science and Engineering | 28.23 |
Electrical Engineering | 25.25 |
Engineering Physics | 25.18 |
Engineering Science | 22.55 |
Materials Science and Metallurgical Engineering | 13.97 |
Mathematics and Computing | 37.30 |
Mechanical Engineering | 18.02 |
Overall | 24.94 |
© Career Jankari.com – 2025 All Rights Reserved.