| Institute Name | Indian Institute of Technology, Guwahati |
| Also Known As | IITG |
| Institute Type | Government |
| Established | 1994 |
| Location | Guwahati, Assam |
Indian Institute of Technology, Near Doul Gobinda Road, Amingaon, North Guwahati, Guwahati, Assam – 781039
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
QS World University Rankings | 344 (2025) | 364 (2024) |
| QS World University Rankings – Engineering & Technology | 210 (2024) | 222 (2023) | |
| QS Asia University Rankings | 104 (2025) | 111 (2024) | |
|
|
THE World University Rankings | 801–1000 (2025) | 601–800 (2024) |
| THE World University Rankings – Engineering | 501–600 (2024) | 601–800 (2023) | |
| THE Asia University Rankings | 158 (2024) | 301–350 (2023) | |
| National Ranking | |||
|
|
NIRF Overall Rankings | 9 (2024) | 9 (2023) |
| NIRF Engineering Rankings | 7 (2024) | 7 (2023) | |
| NIRF Research Rankings | 10 (2024) | 9 (2023) | |
|
|
NIRF Innovation Rankings | 11-50 (2023) | — |
|
|
The Week Best Technical Universities India | 7 (2023) | — |
| The Week Top Engineering Colleges India | 6 (2024) | 6 (2023) | |
|
|
Outlook India’s Top Govt. Technical Universities | 8 (2023) | 8 (2022) |
| Outlook India’s Top Govt. Engineering Colleges | 7 (2024) | 7 (2023) | |
|
|
India Today Top Engineering Colleges | 6 (2024) | 6 (2023) |
| India Today Top Govt. Engineering Colleges | 6 (2022) | — | |
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹2,000 |
| One-Time Fees | ₹5,150 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹5,200 |
| Annual Fees | ₹1,800 |
| Total | ₹1,14,150 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
| Mess Caution Money (One-Time, Refundable) | ₹6,000 |
| One-Time Fees | ₹2,900 |
| Hostel Seat Rent (per Semester) | ₹1,000 |
| Electricity & Water Charges (per Semester) | ₹2,500 |
| Other Fees (per Semester) | ₹3,600 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹40,000 |
Placement Statistics

| Branch | Placed (%) |
| Biosciences and Bioengineering | 69.23% |
| Chemical Engineering | 79.07% |
| Chemical Science and Technology | 82.69% |
| Civil Engineering | 65.59% |
| Computer Science and Engineering | 90.76% |
| Electronics and Communication Engineering | 84.91% |
| Electronics and Electrical Engineering | 84.38% |
| Engineering Physics | 45.24% |
| Mathematics and Computing | 86.84% |
| Mechanical Engineering | 79.82% |
| Overall (B.Tech.) | 79.10% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Biosciences and Bioengineering | 14.00 |
| Chemical Engineering | 17.00 |
| Chemical Science and Technology | 11.00 |
| Civil Engineering | 14.43 |
| Computer Science and Engineering | 34.50 |
| Electronics and Communication Engineering | 21.50 |
| Electronics and Electrical Engineering | 22.76 |
| Engineering Physics | 15.00 |
| Mathematics and Computing | 26.82 |
| Mechanical Engineering | 15.00 |
| Overall (B.Tech.) | 19.48 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Biosciences and Bioengineering | 51.03 |
| Chemical Engineering | 75.97 |
| Chemical Science and Technology | 85.00 |
| Civil Engineering | 65.70 |
| Computer Science and Engineering | 205.00 |
| Electronics and Communication Engineering | 120.00 |
| Electronics and Electrical Engineering | 75.97 |
| Engineering Physics | 36.50 |
| Mathematics and Computing | 110.00 |
| Mechanical Engineering | 74.74 |
| Overall (B.Tech.) | 205.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Biosciences and Bioengineering | 16.34 |
| Chemical Engineering | 22.49 |
| Chemical Science and Technology | 15.75 |
| Civil Engineering | 18.87 |
| Computer Science and Engineering | 39.91 |
| Electronics and Communication Engineering | 27.30 |
| Electronics and Electrical Engineering | 25.93 |
| Engineering Physics | 16.61 |
| Mathematics and Computing | 34.78 |
| Mechanical Engineering | 18.19 |
| Overall (B.Tech.) | 25.75 |

© Career Jankari.com – 2025 All Rights Reserved.