| Institute Name | Indian Institute of Technology, Goa |
| Also Known As | IIT Goa |
| Institute Type | Government |
| Established | 2016 |
| Location | Ponda, Goa |
IIT Goa, Goa Engineering College Campus (Bhausaheb Bandodkar Technical Education Complex), Farmagudi, Ponda, Goa – 403401
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹2,000 |
| One-Time Fees | ₹5,000 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹4,750 |
| Annual Fees | ₹1,892 |
| Total | ₹1,13,642 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹500 |
| Electricity & Water Charges (per Semester) | ₹3,500 |
| Other Fees (per Semester) | ₹8,000 |
| Mess Advance (per Semester) | ₹18,709 |
| Total | ₹33,709 |
Placement Statistics

| Branch | Placed (%) |
| Computer Science and Engineering | 93.94% |
| Electrical Engineering | 96.30% |
| Mathematics and Computing | 96.00% |
| Mechanical Engineering | 73.91% |
| Overall | 90.74% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 13.50 |
| Electrical Engineering | 15.63 |
| Mathematics and Computing | 15.00 |
| Mechanical Engineering | 10.00 |
| Overall | 13.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 16.15 |
| Electrical Engineering | 15.18 |
| Mathematics and Computing | 18.61 |
| Mechanical Engineering | 12.37 |
| Overall | 15.92 |

© Career Jankari.com – 2025 All Rights Reserved.