Institute Name | Indian Institute of Technology, Gandhinagar |
Also Known As | IITGN |
Institute Type | Government |
Established | 2008 |
Location | Gandhinagar, Gujarat |
Indian Institute of Technology, Palaj, Simkheda, Gandhinagar, Gujarat – 382355
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 302 (2025) | 261-270 (2024) |
![]() |
THE World University Rankings | 801–1000 (2025) | 801–1000 (2024) |
THE World University Rankings – Engineering | 801–1000 (2024) | 801–1000 (2023) | |
THE Asia University Rankings | 201–250 (2024) | 201–250 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 29 (2024) | 24 (2023) |
NIRF Engineering Rankings | 18 (2024) | 18 (2023) | |
NIRF Research Rankings | 32 (2024) | 31 (2023) | |
![]() |
Outlook India’s Top Govt. Technical Universities | 12 (2024) | 12 (2023) |
![]() |
India Today Top Engineering Colleges | 12 (2024) | 10 (2023) |
B.E./B.Tech. – 4 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
One-Time Fees | ₹7,750 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹8,338 |
Hostel Charges (per Semester) | ₹17,250 |
Mess and Laundry Advance (per Semester) | ₹21,000 |
Total | ₹1,59,338 |
Branch | Placed (%) |
Chemical Engineering | 90.00% |
Civil Engineering | 81.25% |
Computer Science and Engineering | 90.48% |
Electrical Engineering | 70.00% |
Materials Science and Engineering | 71.43% |
Mechanical Engineering | 79.41% |
Overall | 82.39% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 13.00 |
Civil Engineering | 11.00 |
Computer Science and Engineering | 20.32 |
Electrical Engineering | 15.00 |
Materials Science and Engineering | 11.00 |
Mechanical Engineering | 14.00 |
Overall | 14.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 12.69 |
Civil Engineering | 12.99 |
Computer Science and Engineering | 21.78 |
Electrical Engineering | 20.69 |
Materials Science and Engineering | 10.93 |
Mechanical Engineering | 14.82 |
Overall | 17.11 |
© Career Jankari.com – 2025 All Rights Reserved.