Institute Name | Indian Institute of Technology, Delhi |
Also Known As | IITD |
Institute Type | Government |
Established | 1961 |
Location | New Delhi, Delhi |
Indian Institute of Technology, Hauz Khas, New Delhi, Delhi – 110016
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS World University Rankings | 150 (2025) | 197 (2024) |
QS World University Rankings – Engineering & Technology | 45 (2024) | 48 (2023) | |
QS Asia University Rankings | 44 (2025) | 46 (2024) | |
![]() |
Academic Ranking of World Universities | 601-700 (2024) | 601-700 (2023) |
National Ranking | |||
![]() |
NIRF Overall Rankings | 4 (2024) | 3 (2023) |
NIRF Engineering Rankings | 2 (2024) | 2 (2023) | |
NIRF Research Rankings | 3 (2024) | 3 (2023) | |
![]() |
NIRF Innovation Rankings | 7 (2024) | 4 (2023) |
![]() |
The Week Best Technical Universities India | 2 (2023) | — |
The Week Top Engineering Colleges India | 1 (2024) | 1 (2023) | |
![]() |
Outlook India’s Top Govt. Technical Universities | 4 (2024) | 4 (2023) |
Outlook India’s Top Govt. Engineering Colleges | 2 (2024) | 2 (2023) | |
![]() |
India Today Top Engineering Colleges | 1 (2024) | 1 (2023) |
India Today Top Govt. Engineering Colleges | 1 (2022) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹8,000 |
One-Time Fees | ₹8,150 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹5,750 |
Annual Fees | ₹500 |
Total | ₹1,22,400 |
Hostel Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹15,000 |
One-Time Fees | ₹7,000 |
Hostel Seat Rent (per Semester) | ₹8,600 |
Mess Charges (per Semester) | ₹35,000 |
Total | ₹65,600 |
Branch name | Placed (%) |
4-Year B.E./B.Tech. Course | |
Biotechnology and Biochemical Engineering | 61.67% |
Civil Engineering | 56.10% |
Chemical Engineering | 72.06% |
Computer Science and Engineering | 86.92% |
Engineering and Computational Mechanics | 74.19% |
Electrical Engineering | 81.82% |
Electrical Engineering (Power and Automation) | 80.70% |
Engineering Physics | 52.08% |
Mechanical Engineering | 69.77% |
Mathematics and Computing | 82.22% |
Materials Engineering | 80.00% |
Production and Industrial Engineering | 80.60% |
Textile Technology | 59.55% |
Overall (B.Tech.) | 72.97% |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Chemical Engineering | 71.74% |
Computer Science and Engineering | 97.56% |
Mathematics and Computing | 78.13% |
Overall (Dual Degree) | 82.35% |
Median Package Offered – 19.70LPA
© Career Jankari.com – 2025 All Rights Reserved.