| Institute Name | Indian Institute of Technology, Bombay |
| Also Known As | IITB |
| Institute Type | Government |
| Established | 1958 |
| Location | Mumbai, Maharashtra |
Indian Institute of Technology, Powai, Mumbai, Maharashtra – 400076
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
QS World University Rankings | 118 (2025) | 149 (2024) |
| QS World University Rankings – Engineering & Technology | 45 (2024) | 47 (2023) | |
| QS Asia University Rankings | 48 (2025) | 40 (2024) | |
| National Ranking | |||
|
|
NIRF Overall Rankings | 3 (2024) | 4 (2023) |
| NIRF Engineering Rankings | 3 (2024) | 3 (2023) | |
| NIRF Research Rankings | 4 (2024) | 4 (2023) | |
|
|
NIRF Innovation Rankings | 1 (2024) | 7 (2023) |
|
|
The Week Best Technical Universities India | 1 (2023) | — |
| The Week Top Engineering Colleges India | 2 (2024) | 2 (2023) | |
|
|
Outlook India’s Top Govt. Technical Universities | 3 (2024) | 3 (2023) |
| Outlook India’s Top Govt. Engineering Colleges | 3 (2024) | 3 (2023) | |
|
|
India Today Top Engineering Colleges | 2 (2024) | 2 (2023) |
| India Today Top Govt. Engineering Colleges | 2 (2022) | — | |
B.E./B.Tech. – 4 Years
B.Sc. – 4 Years
B.Tech + M.Tech. (Dual Degree) – 5 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹6,000 |
| One-Time Fees | ₹10,000 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹7,350 |
| Total | ₹1,23,350 |
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹2,500 |
| Electricity & Water Charges (per Semester) | ₹4,000 |
| Other Fees (per Semester) | ₹7,400 |
| Mess Advance (per Semester) | ₹22,500 |
| Total | ₹39,400 |

| Department/Center | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 66.67% |
| Chemical Engineering | 82.03% |
| Civil Engineering | 82.47% |
| Computer Science and Engineering | 90.74% |
| Electrical Engineering | 90.80% |
| Engineering Physics | 71.05% |
| Mechanical Engineering | 90.91% |
| Metallurgical Engineering and Materials Science | 70.37% |
| Overall (B.Tech.) | 83.39% |
| 4-Year B.S. Course | |
| Chemistry | 47.37% |
| Economics | 71.43% |
| Mathematics | 76.92% |
| Overall (B.S.) | 65.00% |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Electrical Engineering | 85.51% |
| Energy Science and Engineering | 58.33% |
| Environmental Science and Engineering | 65.00% |
| Mechanical Engineering | 97.50% |
| Metallurgical Engineering and Materials Science | 66.67% |
| Overall (Dual Degree) | 79.66% |

© Career Jankari.com – 2025 All Rights Reserved.