| Institute Name | Indian Institute of Technology, Bhubaneswar |
| Also Known As | IIT BBS |
| Institute Type | Government |
| Established | 2008 |
| Location | Bhubaneswar, Odisha |
Indian Institute of Technology, Argul Campus, Jatani, Khordha, Bhubaneswar, Odisha – 752050
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
QS World University Rankings | 951-1000 (2025) | 731-740 (2024) |
| QS Asia University Rankings | 421-430 (2025) | 301-350 (2024) | |
|
|
THE World University Rankings | 1001–1200 (2023) | 1001–1200 (2022) |
| THE World University Rankings – Engineering | 601–800 (2023) | 601–800 (2022) | |
| THE Asia University Rankings | 301–350 (2023) | 301–350 (2022) | |
| National Ranking | |||
|
|
NIRF Overall Rankings | 101-150 (2024) | 91 (2023) |
| NIRF Engineering Rankings | 54 (2024) | 47 (2023) | |
| NIRF Research Rankings | 37 (2022) | — | |
|
|
India Today Top Govt. Engineering Colleges | 11 (2022) | — |
B.E./B.Tech. – 4 Years
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹12,000 |
| One-Time Fees | ₹8,000 |
| Tuition Fee (Per Semester) | ₹1,00,000 |
| Other Fees (Per Semester) | ₹19,000 |
| Annual Fees | ₹2,390 |
| Mess Advance (Per Semester) | ₹18,000 |
| Total | ₹1,59,390 |

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. | |
| Civil Engineering | 67.74% |
| Computer Science and Engineering | 92.42% |
| Electrical Engineering | 82.26% |
| Electronics and Communication Engineering | 78.00% |
| Mechanical Engineering | 94.34% |
| Metallurgical and Materials Engineering | 81.25% |
| Overall (B.Tech.) | 84.53% |
| 5-Year B.Tech + M.Tech. (Dual Degree) | |
| Civil Engineering | 57.89% |
| Computer Science and Engineering | 100.00% |
| Electrical Engineering | 60.00% |
| Mechanical Engineering | 65.79% |
| Metallurgical and Materials Engineering | 44.44% |
| Overall (Dual Degree) | 65.91% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. | |
| Civil Engineering | 11.30 |
| Computer Science and Engineering | 16.30 |
| Electrical Engineering | 12.00 |
| Electronics and Communication Engineering | 16.00 |
| Mechanical Engineering | 11.50 |
| Metallurgical and Materials Engineering | 10.80 |
| Overall (B.Tech.) | 13.60 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | |
| Civil Engineering | 12.00 |
| Computer Science and Engineering | 22.00 |
| Electrical Engineering | 13.00 |
| Mechanical Engineering | 13.60 |
| Metallurgical and Materials Engineering | 13.00 |
| Overall (Dual Degree) | 16.30 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. | |
| Civil Engineering | 20.00 |
| Computer Science and Engineering | 64.00 |
| Electrical Engineering | 64.00 |
| Electronics and Communication Engineering | 64.00 |
| Mechanical Engineering | 27.00 |
| Metallurgical and Materials Engineering | 18.00 |
| Overall (B.Tech.) | 64.00 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | |
| Civil Engineering | 42.00 |
| Computer Science and Engineering | 52.60 |
| Electrical Engineering | 26.00 |
| Mechanical Engineering | 52.00 |
| Metallurgical and Materials Engineering | 17.10 |
| Overall (Dual Degree) | 52.60 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. | |
| Civil Engineering | 12.30 |
| Computer Science and Engineering | 22.60 |
| Electrical Engineering | 19.40 |
| Electronics and Communication Engineering | 20.30 |
| Mechanical Engineering | 12.00 |
| Metallurgical and Materials Engineering | 10.10 |
| Overall (B.Tech.) | 17.10 |
| 5-Year B.Tech + M.Tech. (Dual Degree) | |
| Civil Engineering | 19.00 |
| Computer Science and Engineering | 34.10 |
| Electrical Engineering | 14.70 |
| Mechanical Engineering | 16.40 |
| Metallurgical and Materials Engineering | 14.10 |
| Overall (Dual Degree) | 18.00 |
© Career Jankari.com – 2025 All Rights Reserved.