Institute Name | Indian Institute of Information Technology, Una |
Also Known As | IIITU |
Institute Type | Public–Private Partnership |
Established | 2014 |
Location | Una, Himachal Pradesh |
Indian Institute of Information Technology, Saloh, Una, Himachal Pradesh – 177209
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
COURSES OFFERED
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹5,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹30,000 |
Total | ₹1,35,000 |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Semester) | ₹20,390 |
Mess Advance (per Semester) | ₹22,800 |
Total | ₹43,190 |
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 60.34% |
Electronics and Communication Engineering | 60.46% |
Information Technology | 71.42% |
Overall | 62.79% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 8.00 |
Electronics and Communication Engineering | 9.25 |
Information Technology | 8.00 |
Overall | 8.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 32.00 |
Electronics and Communication Engineering | 25.00 |
Information Technology | 19.00 |
Overall | 32.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 10.44 |
Electronics and Communication Engineering | 8.49 |
Information Technology | 9.15 |
Overall | 9.36 |
© Career Jankari.com – 2025 All Rights Reserved.