| Institute Name | Indian Institute of Information Technology, Ranchi |
| Also Known As | IIITR |
| Institute Type | Public–Private Partnership |
| Established | 2016 |
| Location | Ranchi, Jharkhand |
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
COURSES OFFERED
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹10,000 |
| One Time Fees | ₹3,000 |
| Tuition Fee (per Semester) | ₹90,000 |
| Other fees (per Semester) | ₹10,500 |
| Total | ₹1,13,500 |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Electricity & Water Charges (per Semester) | ₹2,000 |
| Other fees (per Semester) | ₹7,000 |
| Mess Advance (per Semester) | ₹16,000 |
| Total | ₹31,000 |

| Branch | Placed (%) |
| Computer Science and Engineering | 90.16% |
| Electronics and Communication Engineering | 86.96% |
| Overall | 88.79% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 13.32 |
| Electronics and Communication Engineering | 13.32 |
| Overall | 13.32 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 83.38 |
| Electronics and Communication Engineering | 46.38 |
| Overall | 83.38 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 17.01 |
| Electronics and Communication Engineering | 16.42 |
| Overall | 16.70 |

© Career Jankari.com – 2025 All Rights Reserved.