Institute Name | Dr. SPM International Institute of Information Technology, Naya Raipur |
Also Known As | IIITNR |
Institute Type | Public–Private Partnership |
Established | 2015 |
Location | Naya Raipur, Chhattisgarh |
Dr. Shyama Prasad Mukherjee International Institute of Information Technology, Plot No. 7, Sector 24, Near Purkhoti Muktangan, Naya Raipur, Chhattisgarh – 493661
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹5,450 |
Tuition Fee (per Semester) | ₹75,000 |
Other Fees (per Semester) | ₹5,350 |
Total | ₹90,800 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
Mess Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹2,000 |
Hostel Seat Rent (per Semester) | ₹1,500 |
Electricity & Water Charges (per Semester) | ₹2,500 |
Other Fees (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹19,845 |
Total | ₹35,345 |
Branch | Placed (%) |
Computer Science and Engineering | 97.56% |
Data Science and Artificial Intelligence | 97.50% |
Electronics and Communication Engineering | 75.00% |
Overall | 90.08% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 16.00 |
Data Science and Artificial Intelligence | 13.20 |
Electronics and Communication Engineering | 13.00 |
Overall | 13.23 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 85.00 |
Data Science and Artificial Intelligence | 46.38 |
Electronics and Communication Engineering | 30.00 |
Overall | 85.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 19.64 |
Data Science and Artificial Intelligence | 14.66 |
Electronics and Communication Engineering | 14.87 |
Overall | 16.39 |
© Career Jankari.com – 2025 All Rights Reserved.