Institute Name | Indraprastha Institute of Information Technology, Delhi |
Also Known As | IIITD |
Institute Type | Government |
Established | 2008 |
Location | New Delhi, Delhi |
Indraprastha Institute of Information Technology, Okhla Industrial Estate, Phase III, Near Govind Puri Metro Station, New Delhi – 110020
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 501-520 (2025) | 401-450 (2024) |
![]() |
THE World University Rankings | 1001–1200 (2025) | 801–1000 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | 501–600 (2023) | |
THE Asia University Rankings | 201–250 (2024) | 137 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 151-200 (2023) | 151-200 (2022) |
NIRF Engineering Rankings | 85 (2024) | 75 (2023) | |
NIRF University Rankings | 151-200 (2024) | 101-150 (2023) | |
![]() |
The Week Best Technical Universities India | 27 (2023) | — |
The Week Top Engineering Colleges India | 36 (2024) | 35 (2023) | |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 17 (2024) | 17 (2023) |
![]() |
India Today Top Engineering Colleges | 15 (2024) | 15 (2023) |
India Today Top Govt. Engineering Colleges | 13 (2022) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹10,000 |
One-Time Fees | ₹2,000 |
Tuition Fee (per Semester) | ₹2,25,000 |
Total | ₹2,37,000 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹34,000 |
Mess Advance (per Semester) | ₹10,000 |
Total | ₹54,000 |
Fee Waivers
Branch | Placed (%) |
Computer Science and Applied Mathematics | 95.38% |
Computer Science and Artificial Intelligence | 95.00% |
Computer Science and Biosciences | 87.18% |
Computer Science and Design | 91.89% |
Computer Science and Engineering | 94.12% |
Computer Science and Social Sciences | 84.09% |
Electronics and Communication Engineering | 82.26% |
Overall | 90.57% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Applied Mathematics | 17.34 |
Computer Science and Artificial Intelligence | 16.00 |
Computer Science and Biosciences | 14.50 |
Computer Science and Design | 18.33 |
Computer Science and Engineering | 20.00 |
Computer Science and Social Sciences | 11.00 |
Electronics and Communication Engineering | 15.67 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Applied Mathematics | 49.00 |
Computer Science and Artificial Intelligence | 49.00 |
Computer Science and Biosciences | 49.00 |
Computer Science and Design | 49.00 |
Computer Science and Engineering | 109.00 |
Computer Science and Social Sciences | 49.00 |
Electronics and Communication Engineering | 49.00 |
Overall | 109.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Applied Mathematics | 20.42 |
Computer Science and Artificial Intelligence | 24.77 |
Computer Science and Biosciences | 18.51 |
Computer Science and Design | 20.30 |
Computer Science and Engineering | 26.44 |
Computer Science and Social Sciences | 14.93 |
Electronics and Communication Engineering | 18.89 |
Overall | 22.04 |
© Career Jankari.com – 2025 All Rights Reserved.