Institute Name | International Institute of Information Technology, Bhubaneswar |
Also Known As | IIITBH |
Institute Type | Government |
Established | 2006 |
Location | Bhubaneswar, Odisha |
National Institute of Technology, Thanesar, Kurukshetra, Haryana – 136119
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-300 (2024) | 201-250 (2022) |
B.E./B.Tech. – 4 Years
First Year Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹14,000 |
One Time Fees | ₹5,000 |
Tuition Fee (per Semester) | ₹86,000 |
Other Fees (per Semester) | ₹14,700 |
Total | ₹1,19,700 |
Complete Fees
Year | Amount |
1st year | TF: ₹86,000 (per Semester) OF: ₹14,700 (per Semester) |
2nd year | TF: ₹93,000 (per Semester) OF: ₹16,600 (per Semester) |
3rd year | TF: ₹1,00,000 (per Semester) OF: ₹16,700 (per Semester) |
4th year | TF: ₹1,08,000 (per Semester) OF: ₹17,000 (per Semester) |
Note: TF stands for Tuition Fee and OF stands for Other fees. |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Semester) | ₹10,000 |
Other Fees (per Semester) | ₹5,500 |
Total | ₹15,500 |
Note: Mess charges to be paid as actual. |
Highlights
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Engineering | 20.00 |
Computer Science and Engineering | 39.00 |
Electrical and Electronics Engineering | 18.00 |
Electronics and Telecommunication Engineering | 18.00 |
Information Technology | 20.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Engineering | 12.00 |
Computer Science and Engineering | 13.00 |
Electrical and Electronics Engineering | 8.00 |
Electronics and Telecommunication Engineering | 9.00 |
Information Technology | 12.00 |
Offers Statistics
Company | No. of Offers | CTC Offered (in) |
ADP | 10 | 8.50 |
Aira Matrix | 1 | 18.00 |
Annica Data | 10 | 7.50 |
Cambridge Technologies | 17 | 6.50 |
Celigo | 2 | 16.00 |
CGI | 25 | 7.80 |
Circle Security | 4 | 9.00 |
Cozentus | 1 | 4.50 – 6.00 |
Dell | 16 | 9.00 |
Evertz India | 3 | 8.00 |
Ganit | 1 | 6.00 |
IBM | 4 | 11.00 |
Incture | 11 | 7.50 |
Informatica | 4 | 15.00 |
iServeU | 11 | 6.00 |
KFintech | 3 | 10.00 |
Kreditbee | 2 | 13.00 |
Kreditbee | 2 | 11.00 |
Kreditbee | 6 | 9.00 |
Lumiq | 3 | 8.00 |
Mahindra Comviva | 3 | 6.50 |
MAQ Software | 13 | 10.00 |
Mckinsey | 1 | 14.00 |
Media.net | 1 | 39.00 |
National Instruments | 1 | 14.00 |
Oracle | 24 | 18.00 |
Polynomial.ai | 3 | 12.00 |
Publicis Sapient | 5 | 20.00 |
Quantiphi | 15 | 8.50 |
Reliance Jio | 6 | 8.50 |
Sapiens | 10 | 10.00 |
Siemens Healthcare | 19 | 18.00 |
Subex | 3 | 10.00 |
Tekion | 2 | 16.00 |
Tiger Anaytics | 19 | 10.00 |
TraceX | 2 | 8.00 |
Turtlemint | 5 | 18.00 |
Value Momentum | 10 | 8.00 |
Veritas | 7 | 16.00 |
© Career Jankari.com – 2025 All Rights Reserved.