Institute Name | Indian Institute of Information Technology, Bhopal |
Also Known As | IIITB |
Institute Type | Public–Private Partnership |
Established | 2017 |
Location | Bhopal, Madhya Pradesh |
Indian Institute of Information Technology Bhopal, Maulana Azad National Institute of Technology, Link Road Number 3, Near River Town, Harshvardhan Nagar, Bhopal, Madhya Pradesh – 462003
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹5,700 |
Tuition Fee (per Semester) | ₹67,500 |
Annual Fees | ₹29,200 |
Total | ₹1,12,400 |
Note: The Tuition Fee mentioned is inclusive of the 25% concession for the batch of 2022-23. |
Hostel Fee
Particulars | Amount |
Hostel Fee (per Semester) | ₹36,000 |
Mess Advance (per Semester) | ₹21,000 |
Total | ₹57,000 |
Highlights
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 100.00% |
Electronics and Communication Engineering | 96.67% |
Information Technology | 100.00% |
Overall | 99.26% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 12.00 |
Electronics and Communication Engineering | 8.50 |
Information Technology | 12.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 60.00 |
Electronics and Communication Engineering | 52.00 |
Information Technology | 45.50 |
Overall | 60.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 22.56 |
Electronics and Communication Engineering | 18.03 |
Information Technology | 23.42 |
Overall | 20.51 |
© Career Jankari.com – 2025 All Rights Reserved.