| Institute Name | Indian Institute of Engineering Science and Technology, Shibpur |
| Also Known As | IIEST Shibpur |
| Institute Type | Government |
| Established | 1856 |
| Location | Shibpur, West Bengal |
Indian Institute of Engineering Science and Technology, Shibpur, Botanic Garden, Howrah, West Bengal – 711103
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
|
|
QS Asia University Rankings | 541-560 (2025) | 401-450 (2024) |
| National Ranking | |||
|
|
NIRF Overall Rankings | 101-150 (2024) | 66 (2023) |
| NIRF Engineering Rankings | 49 (2024) | 35 (2023) | |
| NIRF Architecture Rankings | 4 (2024) | 10 (2023) | |
| NIRF Research Rankings | 40 (2022) | — | |
|
|
The Week Best Technical Universities India | 16 (2023) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
B.Arch. – 5 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹3,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,500 |
| Total | ₹71,000 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹1,000 |
| Hostel Seat Rent (per Semester) | ₹1,000 |
| Electricity & Water Charges (per Semester) | ₹800 |
| Other Fees (per Semester) | ₹6,200 |
| Annual Fees | ₹3,000 |
| Mess Advance (per Semester) | ₹17,500 |
| Total | ₹29,500 |
Fee Waivers

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 8.57% |
| Civil Engineering | 53.27% |
| Computer Science and Engineering | 83.70% |
| Electrical Engineering | 72.53% |
| Electronics and Telecommunication Engineering | 59.38% |
| Information Technology | 74.23% |
| Mechanical Engineering | 70.93% |
| Metallurgy and Materials Engineering | 79.31% |
| Mining Engineering | 44.83% |
| 5-Year B.Arch. Course | |
| Architecture, Town and Regional Planning | 9.52% |
| Overall | 63.29% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 11.70 |
| Civil Engineering | 5.75 |
| Computer Science and Engineering | 9.00 |
| Electrical Engineering | 8.00 |
| Electronics and Telecommunication Engineering | 5.50 |
| Information Technology | 8.50 |
| Mechanical Engineering | 8.00 |
| Metallurgy and Materials Engineering | 8.00 |
| Mining Engineering | 7.00 |
| 5-Year B.Arch. Course | |
| Architecture, Town and Regional Planning | 6.04 |
| Overall | 8.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 12.27 |
| Civil Engineering | 11.40 |
| Computer Science and Engineering | 56.00 |
| Electrical Engineering | 36.42 |
| Electronics and Telecommunication Engineering | 36.42 |
| Information Technology | 56.00 |
| Mechanical Engineering | 21.64 |
| Metallurgy and Materials Engineering | 11.89 |
| Mining Engineering | 9.00 |
| 5-Year B.Arch. Course | |
| Architecture, Town and Regional Planning | 6.57 |
| Overall | 56.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 11.89 |
| Civil Engineering | 6.04 |
| Computer Science and Engineering | 13.98 |
| Electrical Engineering | 9.60 |
| Electronics and Telecommunication Engineering | 8.75 |
| Information Technology | 11.56 |
| Mechanical Engineering | 7.84 |
| Metallurgy and Materials Engineering | 7.41 |
| Mining Engineering | 7.54 |
| 5-Year B.Arch. Course | |
| Architecture, Town and Regional Planning | 6.04 |
| Overall | 9.81 |

© Career Jankari.com – 2025 All Rights Reserved.